Your search found 203 testing locations. Most of these Kansas test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Kansas by city.
- Check TRACKAAH to find largest cities in Kansas by population.
ACT Testing Centers in Kansas by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Abilene | Abilene High School | 226560 |
2 | Almena | Northern Valley High School | 211050 |
3 | Altamont | Labette County High School | 175740 |
4 | Andale | Andale High School | 158250 |
5 | Andover | Andover High School | 157570 |
6 | Anthony | Chaparral High School | 240950 |
7 | Argonia | Argonia High School | 203650 |
8 | Arkansas City | Arkansas City High School | 208270 |
9 | Atchison | Atchison High School | 238060 |
10 | Atchison | Maur Hill-Mount Academy | 203830 |
11 | Baldwin City | Baldwin High School | 156550 |
12 | Baldwin City | Baldwin Junior High School | 209750 |
13 | Basehor | Basehor Linwood High School | 214800 |
14 | Baxter Springs | Baxter Springs High School | 218490 |
15 | Bel Aire | Northeast Magnet School | 162970 |
16 | Beloit | Beloit Jr Sr High School | 206150 |
17 | Bennington | Bennington High School | 210950 |
18 | Blue Rapids | Valley Heights Jr-Sr High School | 155080 |
19 | Bonner Springs | Bonner Springs High School | 165660 |
20 | Buhler | Buhler High School | 175760 |
21 | Burlingame | Burlingame High School | 192630 |
22 | Burlington | Burlington High School | 221280 |
23 | Caldwell | Caldwell High School | 192050 |
24 | Canton | Canton – Galva High School | 156270 |
25 | Carbondale | Santa Fe Trail High School | 200710 |
26 | Cedar Vale | Cedar Vale High School | 233520 |
27 | Chanute | Neosho County Community College | 013960 |
28 | Chapman | Chapman High School | 236900 |
29 | Cimarron | Cimarron High School | 220490 |
30 | Clay Center | Clay Center Community High School | 175770 |
31 | Clearwater | Clearwater High School | 158010 |
32 | Coffeyville | Coffeyville Community College | 013980 |
33 | Colby | Colby Community College | 013990 |
34 | Coldwater | South Central High School | 204590 |
35 | Columbus | Columbus Unified High School | 175790 |
36 | Concordia | Cloud County Community College | 014010 |
37 | Conway Springs | Conway Springs High School | 202850 |
38 | Council Grove | Council Grove High School | 238310 |
39 | Cunningham | Cunningham High School | 194790 |
40 | De Soto | De Soto High School | 158070 |
41 | Deerfield | Deerfield High School | 242260 |
42 | Derby | Derby High School | 175800 |
43 | Dodge City | Dodge City Community College | 014020 |
44 | Douglass | Douglass High School | 223030 |
45 | Effingham | Atchison Co Community High School | 223320 |
46 | El Dorado | Butler County Community College | 014060 |
47 | Elkhart | Elkhart High School | 175260 |
48 | Ellsworth | Ellsworth High School | 175830 |
49 | Emporia | Emporia State University | 014300 |
50 | Eudora | Eudora High School | 198020 |
51 | Fort Scott | Fort Scott High School | 200610 |
52 | Frankfort | Frankfort High School | 208710 |
53 | Garden City | Garden City Community College | 014140 |
54 | Garden Plain | Garden Plain High School | 230400 |
55 | Gardner | Gardner Edgerton High School | 168650 |
56 | Garnett | Anderson County High School | 175810 |
57 | Girard | Girard High School | 228990 |
58 | Goddard | Eisenhower Middle School | 212790 |
59 | Goodland | Goodland High School | 175850 |
60 | Great Bend | Barton Community College | 013870 |
61 | Greensburg | Kiowa County High School | 235400 |
62 | Halstead | Halstead High School | 215700 |
63 | Hays | Fort Hays State University | 014080 |
64 | Hays | Hays High School | 157390 |
65 | Hesston | Hesston College | 014160 |
66 | Highland | Highland Community College | 014180 |
67 | Hillsboro | Hillsboro High School | 200040 |
68 | Hoisington | Hoisington High School | 156690 |
69 | Holton | Holton High School | 168530 |
70 | Howard | West Elk High School | 201280 |
71 | Hoyt | Royal Valley High School | 158480 |
72 | Hugoton | Hugoton High School | 239130 |
73 | Humboldt | Humboldt High School | 175880 |
74 | Hutchinson | Hutchinson Community College | 014200 |
75 | Independence | Independence Community College | 014220 |
76 | Iola | Allen County Community College | 014240 |
77 | Johnson | Stanton County High School | 183490 |
78 | Junction City | Junction City High School | 175950 |
79 | Kansas City | F L Schlagle High School | 223060 |
80 | Kansas City | J C Harmon High School | 223070 |
81 | Kansas City | Kansas City Kansas C C | 014260 |
82 | Kansas City | Piper High School | 232860 |
83 | Kansas City | Sumner Academy | 202970 |
84 | Kansas City | Turner High School | 227660 |
85 | Kansas City | Washington High School | 175900 |
86 | Kansas City | Wyandotte High School | 175910 |
87 | Kingman | Kingman High School | 175930 |
88 | Kinsley | Kinsley High School | 175940 |
89 | La Cygne | Prairie View High School | 199950 |
90 | Lakin | Lakin High School | 225940 |
91 | Larned | Larned High School | 153820 |
92 | Lawrence | Lawrence Free State High School | 214080 |
93 | Lawrence | Lawrence High School | 175960 |
94 | Leavenworth | Leavenworth High School | 175980 |
95 | Leavenworth | University of Saint Mary | 014580 |
96 | Lebo | Lebo High School | 155030 |
97 | Lenexa | St James Academy | 238920 |
98 | Leon | Bluestem High School | 236390 |
99 | Leoti | Wichita County High School | 194200 |
100 | Liberal | Seward County Community College | 014390 |
101 | Lincoln | Lincoln Jr Sr High School | 228210 |
102 | Lindsborg | Bethany College | 013880 |
103 | Linn | Linn High School | 176410 |
104 | Lyndon | Lyndon High School | 212420 |
105 | Lyons | Lyons High School | 167950 |
106 | Maize | Maize High School | 213970 |
107 | Manhattan | Kansas State University | 014280 |
108 | Manhattan | Manhattan High School | 243470 |
109 | Marion | Marion High School | 212660 |
110 | Marysville | Marysville High School | 176010 |
111 | Mcpherson | Mcpherson High School | 235530 |
112 | Meade | Meade High School | 210300 |
113 | Medicine Lodge | Medicine Lodge High School | 176020 |
114 | Meriden | Jefferson West High School | 221070 |
115 | Minneola | Minneola High School | 155740 |
116 | Moran | Marmaton Valley High School | 162540 |
117 | Moscow | Moscow High School | 192330 |
118 | Mound City | Jayhawk Linn High School | 176030 |
119 | Mulvane | Mulvane High School | 166220 |
120 | Ness City | Ness City High School | 176040 |
121 | Newton | Newton High School | 188840 |
122 | North Newton | Bethel College | 232710 |
123 | Norton | Norton High School | 176090 |
124 | Olathe | Olathe East High School | 164510 |
125 | Olathe | Olathe North High School | 192960 |
126 | Olathe | Olathe Northwest High School | 213600 |
127 | Olathe | Olathe South High School | 176060 |
128 | Osage City | Osage City High School | 229270 |
129 | Osawatomie | Osawatomie High School | 168540 |
130 | Osborne | Osborne High School | 176070 |
131 | Ottawa | Ottawa High School | 176080 |
132 | Overland Park | Blue Valley Southwest High School | 233450 |
133 | Overland Park | Blue Valley West High School | 234120 |
134 | Overland Park | Hyman Brand Hebrew Academy | 158091 |
135 | Overland Park | Johnson County Community College | 014250 |
136 | Overland Park | Overland Christian H S Campus | 164220 |
137 | Overland Park | Saint Thomas Aquinas High School | 157580 |
138 | Palco | Palco High School | 200950 |
139 | Paola | Paola High School | 203670 |
140 | Parsons | Labette Community College | 014480 |
141 | Perry | Perry-Lecompton High School | 241410 |
142 | Phillipsburg | Phillipsburg High School | 176100 |
143 | Pittsburg | Pittsburg State University | 014490 |
144 | Plainville | Plainville High School | 156280 |
145 | Pleasanton | Pleasanton High School | 202810 |
146 | Pratt | Pratt Community College | 014500 |
147 | Richmond | Central Heights High School | 228370 |
148 | Riley | Riley County High School | 183020 |
149 | Riverton | Riverton High School | 168340 |
150 | Rosalia | Flinthills High School | 158640 |
151 | Rose Hill | Rose Hill High School | 156470 |
152 | Russell | Russell High School | 155640 |
153 | Sabetha | Sabetha High School | 170400 |
154 | Sabetha | Sabetha Middle School | 229240 |
155 | Saint Francis | Saint Francis High School | 161990 |
156 | Saint George | Rock Creek Jr Sr High School | 155140 |
157 | Salina | Kansas Wesleyan University | 014340 |
158 | Salina | Saint John’s Military School | 161480 |
159 | Salina | Salina High School South | 210150 |
160 | Satanta | Satanta Jr Sr High School | 225370 |
161 | Scott City | Scott Community High School | 176110 |
162 | Sharon Springs | Wallace County High School | 210430 |
163 | Shawnee | Midland Adventist Academy | 158441 |
164 | Shawnee | Mill Valley High School | 206860 |
165 | Shawnee Mission | Bishop Miege High School | 197550 |
166 | Shawnee Mission | Shawnee Mission Northwest H S | 176130 |
167 | Shawnee Mission | Shawnee Mission South H S | 176120 |
168 | Shawnee Mission | Shawnee Mission West H S | 176140 |
169 | South Haven | South Haven High School | 207280 |
170 | Stilwell | Blue Valley High School | 176510 |
171 | Sublette | Sublette High School | 155400 |
172 | Syracuse | Syracuse High School | 176150 |
173 | Tecumseh | Shawnee Heights High School | 155510 |
174 | Topeka | Hayden High School | 241650 |
175 | Topeka | Highland Park High School | 176170 |
176 | Topeka | Seaman High School | 156790 |
177 | Topeka | Topeka High School | 176180 |
178 | Topeka | Topeka West High School | 176190 |
179 | Topeka | Washburn Rural High School | 165510 |
180 | Topeka | Washburn Univ | 014740 |
181 | Tribune | Greeley County High School | 168320 |
182 | Ulysses | Ulysses High School | 176220 |
183 | Valley Center | Valley Center High School | 209810 |
184 | Valley Falls | Valley Falls High School | 219940 |
185 | Wamego | Wamego High School | 167740 |
186 | Washington | Washington County High School | 156290 |
187 | Wellington | Wellington High School | 218960 |
188 | Wichita | Friends University | 014120 |
189 | Wichita | Haysville Campus High School | 165630 |
190 | Wichita | Maize South High School | 231680 |
191 | Wichita | Trinity Academy | 241060 |
192 | Wichita | Wichita Heights High School | 176290 |
193 | Wichita | Wichita High School East | 176280 |
194 | Wichita | Wichita High School North | 216690 |
195 | Wichita | Wichita High School Northwest | 176240 |
196 | Wichita | Wichita High School South | 237390 |
197 | Wichita | Wichita High School Southeast | 176250 |
198 | Wichita | Wichita High School West | 216450 |
199 | Wichita | Wichita State University | 014720 |
200 | Wichita | Wichita State University | 014721 |
201 | Wichita | Wilbur Middle School | 169110 |
202 | Wilson | Wilson Jr Sr High School | 244270 |
203 | Winfield | Southwestern College | 014640 |
2019-2020 ACT Test Dates in Kansas
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Kansas.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |