Education School Admissions
Application
| Director of admissions | Martha Sheehan |
| Application deadline | rolling |
| Application fee | $50 |
TOEFL
| TOEFL required for international students | Yes |
| Minimum TOEFL score required | 550 paper test 213 internet-based test |
Post-baccalaureate certificate programs
| Applications | N/A |
| Acceptance rate | N/A |
| Enrollment | N/A |
| Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
| Applications | N/A |
| Acceptance rate | N/A |
| Enrollment | N/A |
| Test requirements | MAT scores are considered or required for some or all of the programs |
Education Specialist programs
| Applications | N/A |
| Acceptance rate | N/A |
| Enrollment | N/A |
| Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Ph.D./Ed.D. programs
| Applications | N/A |
| Acceptance rate | N/A |
| Enrollment | N/A |
| Test requirements | Either GRE or MAT scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
| Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, education specialist, Ph.D. |
| (8)Programs/courses offered in | |
| Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, other |
| Categories of study offered to education specialist students | teaching track, counseling/psychology track, administration track |
| Any programs in education offered off campus | Yes |
| Any programs in education offered through distance education | Yes |
Program Specialization
Program specialization percentages are based on reported information and may be incorrect. Totals may exceed 100% due to students with multiple specialities.
Graduates (2010)
| Certificate program graduates | N/A |
| Master’s program graduates | N/A |
| Education specialist program graduates | N/A |
| Doctoral program graduates | N/A |
Faculty Resources
| Full-time faculty | N/A |
| Part-time faculty | N/A |
| Full-time faculty with doctoral degrees | N/A |
| Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | N/A |
Research Expenditures (2009-2010)
| Total amount of externally funded research conducted by the school (in millions) | |
| Full-time tenured or tenure-track faculty engaged in externally funded research | N/A |
Education School Ranking
Education Ranking Scores
| Score | N/A |
| Peer assessment score (out of 5) | N/A |
| Superintendent assessment score (out of 5) | N/A |
| Average GRE verbal score, entering doctoral students | N/A |
| Average GRE quantitative score, entering doctoral students | N/A |
| Doctoral programs acceptance rate | N/A |
| Ratio of doctoral degrees granted to full-time faculty | N/A |
| Student-faculty ratio | N/A |
| Average amount of externally funded research expenditure per faculty member (in thousands) | |
| Total amount of externally funded research conducted by the school (in millions) |
Education School Cost
Financial Aid Contact Information
| Financial aid director | Scott Jewell |
| Financial aid phone | (800) 999-1959 |
Expenses
| Tuition | N/A |
| Required fees | N/A |
| Room and board | N/A |
| Books and supplies | N/A |
| Miscellaneous expenses | N/A |
Financial Aid Availability
| Fellowships | N/A |
| Teaching assistants | N/A |
| Research assistants | N/A |
| Other appointments | N/A |
| Students receiving grants and/or scholarships | N/A |
