| Ranking | Clinical Psychology Schools | Location |
| 1 | University of California: Los Angeles | Los Angeles, CA |
| 2 | University of North Carolina at Chapel Hill | Chapel Hill, NC |
| 3 | University of Washington | Seattle, WA |
| 4 | University of Wisconsin-Madison | Madison, WI |
| 5 | Yale University | New Haven, CT |
| 6 | Duke University | Durham, NC |
| 7 | University of Illinois at Urbana-Champaign | Champaign, IL |
| 8 | University of Kansas (Clinical Child Psychology Program) | Lawrence, KS |
| 9 | University of Minnesota: Twin Cities | Minneapolis, MN |
| 10 | University of Pennsylvania | Philadelphia, PA |
| 11 | State University of New York at Stony Brook | Stony Brook, NY |
| 12 | University of California: Berkeley | Berkeley, CA |
| 13 | University of Texas at Austin | Austin, TX |
| 14 | Harvard University | Cambridge, MA |
| 15 | Northwestern University | Evanston, IL |
| 16 | Vanderbilt University | Nashville, TN |
| 17 | Washington University in St. Louis | St. Louis, MO |
| 18 | Emory University | Atlanta, GA |
| 19 | Indiana University Bloomington | Bloomington, IN |
| 20 | Penn State University Park | University Park, PA |
| 21 | University of Colorado at Boulder | Boulder, CO |
| 22 | University of Iowa | Iowa City, IA |
| 23 | University of Pittsburgh | Pittsburgh, PA |
| 24 | University of Southern California | Los Angeles, CA |
| 25 | University of Virginia | Charlottesville, VA |
| 26 | Boston University | Boston, MA |
| 27 | San Diego State University – University of California–San Diego | San Diego, CA |
| 28 | Temple University | Philadelphia, PA |
| 29 | University of Kansas | Lawrence, KS |
| 30 | University of Michigan | Ann Arbor, MI |
| 31 | University of Oregon | Eugene, OR |
| 32 | Ohio State University: Columbus Campus | Columbus, OH |
| 33 | University of Arizona | Tucson, AZ |
| 34 | University of Georgia | Athens, GA |
| 35 | University of Miami | Coral Gables, FL |
| 36 | University of Missouri: Columbia | Columbia, MO |
| 37 | Arizona State University | Tempe, AZ |
| 38 | State University of New York at Binghamton | Binghamton, NY |
| 39 | Northwestern University Feinberg School of Medicine | Chicago, IL |
| 40 | University of Florida | Gainesville, FL |
| 41 | University of Maryland: College Park | College Park, MD |
| 42 | Rutgers, The State University of New Jersey: New Brunswick/Piscataway Campus (Dept. of Psychology) | Piscataway, NJ |
| 43 | State University of New York at Buffalo | Buffalo, NY |
| 44 | University of Illinois at Chicago | Chicago, IL |
| 45 | University of Kentucky | Lexington, KY |
| 46 | West Virginia University | Morgantown, WV |
| 47 | Florida State University | Tallahassee, FL |
| 48 | Michigan State University | East Lansing, MI |
| 49 | Purdue University–West Lafayette | West Lafayette, IN |
| 50 | Rutgers, The State University of New Jersey: New Brunswick/Piscataway Campus (Dept. of Clinical Psych.) | Piscataway, NJ |
