Education School Admissions
Application
Director of admissions | Dr. John Kranzler |
Application deadline | rolling |
Application fee | $30 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 80 internet-based test |
Post-baccalaureate certificate programs
Applications | 50 |
Acceptance rate | 94.0% |
Enrollment | 3 full-time 76 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Master’s programs
Applications | 935 |
Acceptance rate | 60.3% |
Enrollment | 321 full-time 284 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education Specialist programs
Applications | 280 |
Acceptance rate | 42.1% |
Enrollment | 112 full-time 81 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Ph.D./Ed.D. programs
Applications | 378 |
Acceptance rate | 42.6% |
Enrollment | 203 full-time 289 part-time |
Test requirements | GRE scores are considered or required for some or all of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | bachelor’s, post-baccalaureate certificate, master’s, education specialist, Ph.D., Ed.D. | ||||||||||
Programs/courses offered in | |||||||||||
|
|||||||||||
Categories of study offered to master’s students | teaching track, counseling/psychology track, administration track, research/policy track, other | ||||||||||
Categories of study offered to education specialist students | teaching track, counseling/psychology track, administration track, other | ||||||||||
Any programs in education offered off campus | Yes | ||||||||||
Any programs in education offered through distance education | Yes |
Program Specialization
97.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 6 |
Master’s program graduates | 344 |
Education specialist program graduates | 114 |
Doctoral program graduates | 45 |
Faculty Resources
Full-time faculty | 70 |
Part-time faculty | 63 |
Full-time faculty with doctoral degrees | 100% |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | 4.3% |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | $12.9 |
Full-time tenured or tenure-track faculty engaged in externally funded research | 47.4% |
Education School Ranking
Education Ranking Scores
Score | 55 |
Peer assessment score (out of 5) | 3.7 |
Superintendent assessment score (out of 5) | 3.6 |
Average GRE verbal score, entering doctoral students | 503 – Medium |
Average GRE quantitative score, entering doctoral students | 577 – Medium |
Doctoral programs acceptance rate | 42.6% – Medium |
Ratio of doctoral degrees granted to full-time faculty | 0.6:1 – Medium |
Student-faculty ratio | 4.3:1 – High |
Average amount of externally funded research expenditure per faculty member (in thousands) | $165.0 |
Total amount of externally funded research conducted by the school (in millions) | $12.9 |
Education School Cost
Financial Aid Contact Information
Financial aid director | Dr. John Kranzler |
Financial aid phone | (352) 273-4116 |
Expenses
Tuition | |
Full-time: $388 per credit (in-state) Full-time: $1,179 per credit (out-of-state) Part-time: $388 per credit (in-state) Part-time: $1,179 per credit (out-of-state) |
|
Required fees | $66 per credit |
Room and board | $6,770 |
Books and supplies | $1,000 |
Miscellaneous expenses | $3,720 |
Financial Aid Availability
Fellowships | 72 |
Teaching assistants | 57 |
Research assistants | 56 |
Other appointments | 7 |
Students receiving grants and/or scholarships | 132 |