The College of Engineering at Boston University
Engineering School Admissions
Application
Director of admissions | M. Isabel Tereso |
Application deadline (U.S. residents) | January 15 |
Application fee (U.S. residents) | $70 |
Application deadline (international students) | January 15 |
Application fee (international students) | $70 |
Admissions Statistics
Total applicants (master’s and Ph.D.) | 3,030 |
Total acceptances (master’s and Ph.D.) | 768 |
Overall acceptance rate | 25.3% – Low |
Master’s Program Entering Class GPA and GRE Scores
Average undergraduate GPA | N/A |
Average GRE | 522 verbal 758 quantitative 3.78 analytical writing |
Doctoral Program Entering Class GPA and GRE Scores
Average undergraduate GPA | 3.60 |
Average GRE | 528 verbal 774 quantitative 4.01 analytical writing |
TOEFL required for international students | Yes |
Minimum TOEFL score required | 550 paper test 84 internet-based test |
Department Contacts
Aerospace engineering | N/A |
Biological/Agricultural engineering | N/A |
Architecture | N/A |
Biomedical engineering | http://www.bu.edu/bme (617) 353-2800 enggrad@bu.edu |
Chemical engineering | N/A |
Civil engineering | N/A |
Computer engineering | http://www.bu.edu/ece (617) 353-2800 enggrad@bu.edu |
Computer science | http://www.cs.bu.edu (617) 358-8919 grartsci@bu.edu |
Electrical engineering | http://www.bu.edu/ece (617) 353-2800 enggrad@bu.edu |
Engineering management | N/A |
Engineering science and engineering physics | N/A |
Environmental engineering | N/A |
Industrial engineering | http://www.bu.edu/mfg (617) 353-2800 enggrad@bu.edu |
Materials engineering | N/A |
Mechanical engineering | http://www.bu.edu/me/ (617) 353-2800 enggrad@bu.edu |
Mining | N/A |
Nuclear engineering | N/A |
Petroleum engineering | N/A |
Other engineering programs | http://www.bu.edu/eng (617) 353-9760 enggrad@bu.edu |
Engineering School Academics
Enrollment
Total graduate engineering enrollment | 798 |
Master’s (full-time) | 270 |
Master’s (part-time) | 76 |
Ph.D. (full-time) | 448 |
Ph.D. (part-time) | 4 |
Graduates (2011)
Total graduates | 245 |
Total master’s graduates | 167 |
International master’s graduates | 36.5% |
Minority master’s graduates | 15.0% |
Female master’s graduates | 26.3% |
Total Ph.D. graduates | 78 |
International Ph.D. graduates | 61.5% |
Minority Ph.D. graduates | 5.1% |
Female Ph.D. graduates | 19.2% |
Programs
100.0 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Faculty (2011-2012)
Full-time faculty | 117 |
Part-time faculty | 4 |
Full-time faculty elected to the National Academy of Engineering | 7 |
Research (2010-2011)
Engineering school research expenditures (2010-2011 fiscal year) | $74,766,086 |
Full-time faculty engaged in engineering-related research during 2010-2011 academic year | 98 |
Engineering School Ranking
|
|||
(7) Ranking by Specialties #34 in Aerospace / Aeronautical / Astronautical
#13 in Biomedical / Bioengineering
#47 in Computer Engineering
#48 in Electrical / Electronic / Communications
#46 in Industrial / Manufacturing
#58 in Materials
#49 in Mechanical
|
Engineering Ranking Scores
Score | 48 |
Peer assessment score (out of 5) | 3.1 |
Recruiter assessment score (out of 5) | 3.3 |
Overall acceptance rate | 25.3% – Low |
Average GRE quantitative score (master’s and Ph.D. students) | 763 |
Ph.D. student/faculty ratio | 3.8:1 – High |
Ph.D.s granted | 78 |
Engineering school research expenditures (2010-2011 fiscal year) | $74,766,086 |
Research expenditures per faculty member | $633,610 |
Faculty membership in National Academy of Engineering | 6.0% |
Total graduate engineering enrollment | 798 |
Engineering School Student Body
Student Body (Overall)
Total graduate engineering enrollment | 798 |
Student Body (Full-time)
Enrollment (full-time) | 718 |
Minority students | 13.6% |
International students | 53.3% |
Student Body (Part-time)
Enrollment (part-time) | 80 |
Minority students | 21.3% |
International students | 7.5% |
Engineering School Cost
Financial Aid Contact Information
Financial aid director | Helaine Friedlander |
Financial aid phone | (617) 353-9760 |
Expenses
Tuition | |
Full-time: $40,848 per year Part-time: $1,276 per credit |
|
Required fees | $432 per year |
Room and board | $12,070 |
Books and supplies | $1,466 |
Miscellaneous expenses | $4,234 |
Financial Aid Availability
Fellowships | 90 |
Teaching assistants | 91 |
Research assistants | 375 |
Other appointments | 10 |