High School CEEB Codes in Wyoming
There are 115 high school codes in Wyoming today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name. If you are interested in the list of all cities within Wyoming, you can find it on COUNTRYAAH in alphabetical order.
High School Codes by City
# | City | High School | High School Code |
---|---|---|---|
1 | AFTON | STAR VALLEY HIGH SCHOOL | 510000 |
2 | AFTON | SWIFT CREEK HIGH SCHOOL | 995004 |
3 | BAGGS | LITTLE SNAKE RIVER VALLEY HS | 510015 |
4 | BASIN | RIVERSIDE HIGH SCHOOL | 510020 |
5 | BIG PINEY | BIG PINEY HIGH SCHOOL | 510030 |
6 | BUFFALO | BUFFALO HIGH SCHOOL | 510035 |
7 | BURLINGTON | BURLINGTON HIGH SCHOOL | 510040 |
8 | BURNS | BURNS HIGH SCHOOL | 510045 |
9 | CASPER | KELLY WALSH HIGH SCHOOL | 510058 |
10 | CASPER | NATRONA CO WY JUVE DET CTR | 995011 |
11 | CASPER | NATRONA COUNTY HIGH SCHOOL | 510060 |
12 | CASPER | PARADISE VALLEY CHRISTIAN SCH | 510066 |
13 | CASPER | ROOSEVELT HIGH SCHOOL | 510062 |
14 | CASPER | WYOMING BEHAVIORAL INSTITUTE | 995015 |
15 | CHEYENNE | CENTRAL HIGH SCHOOL | 510063 |
16 | CHEYENNE | CHEYENNE EAST HIGH SCHOOL | 510061 |
17 | CHEYENNE | CHEYENNE SOUTH HIGH SCHOOL | 510071 |
18 | CHEYENNE | DESTINY CHRISTIAN ACADEMY | 510070 |
19 | CHEYENNE | LARAMIE CO JUVE SVCS CTR | 995012 |
20 | CHEYENNE | NOAH WEBSTER CHRISTIAN SCHOOL | 510067 |
21 | CHEYENNE | SOUTHEAST WYOMING JUVENILE CTR | 995016 |
22 | CHEYENNE | TRIUMPH HIGH SCHOOL | 510064 |
23 | CHUGWATER | CHUGWATER HIGH SCHOOL | 510075 |
24 | CLEARMONT | ARVADA-CLEARMONT HIGH SCHOOL | 510080 |
25 | CODY | CODY HIGH SCHOOL | 510085 |
26 | CODY | PARK CHRISTIAN SCHOOLS | 510089 |
27 | CODY | WYOMING CONNECTIONS ACADEMY | 510206 |
28 | COKEVILLE | COKEVILLE HIGH SCHOOL | 510090 |
29 | COWLEY | ROCKY MOUNTAIN HS | 510050 |
30 | DAYTON | TONGUE RIVER HIGH SCHOOL | 510100 |
31 | DOUGLAS | DOUGLAS HIGH SCHOOL | 510110 |
32 | DUBOIS | DUBOIS HIGH SCHOOL | 510115 |
33 | ENCAMPMENT | ENCAMPMENT K-12 SCHOOL | 510130 |
34 | ETHETE | WYOMING INDIAN HIGH SCHOOL | 510133 |
35 | EVANSTON | EVANSTON HIGH SCHOOL | 510135 |
36 | EVANSTON | HORIZON JR SR HIGH SCHOOL | 510120 |
37 | FARSON | FARSON-EDEN SCHOOL | 510140 |
38 | FORT WASHAKIE | FT WASHAKIE HIGH SCHOOL | 510141 |
39 | GILLETTE | CAMPBELL CO JUV DETENTION CTR | 995010 |
40 | GILLETTE | CAMPBELL COUNTY HIGH SCHOOL | 510150 |
41 | GILLETTE | HERITAGE CHRISTIAN SCHOOL | 510153 |
42 | GILLETTE | WESTWOOD HIGH SCHOOL | 510148 |
43 | GILLETTE | YOUTH EMERGENCY SERVICES INC | 995008 |
44 | GLENDO | GLENDO HIGH SCHOOL | 510155 |
45 | GLENROCK | GLENROCK HIGH SCHOOL | 510160 |
46 | GREEN RIVER | EXPEDITION ACADEMY | 510165 |
47 | GREEN RIVER | GREEN RIVER BIBLE BAPTIST SCH | 510169 |
48 | GREEN RIVER | GREEN RIVER HIGH SCHOOL | 510170 |
49 | GREYBULL | GREYBULL HIGH SCHOOL | 510175 |
50 | GUERNSEY | GUERNSEY-SUNRISE HIGH SCHOOL | 510180 |
51 | GUERNSEY | WY COWBOY CHALLENGE ACADEMY | 510184 |
52 | HANNA | H E M JR-SR HIGH SCHOOL | 510185 |
53 | HULETT | HULETT SCHOOL | 510200 |
54 | JACKSON | JACKSON HOLE COMMUNITY SCHOOL | 510207 |
55 | JACKSON | JACKSON HOLE HIGH SCHOOL | 510210 |
56 | JACKSON | JOURNEYS SCHOOL TETON SCIENCE | 510446 |
57 | JACKSON | RED TOP MEADOWS | 995007 |
58 | JACKSON | SUMMIT HIGH SCHOOL | 510208 |
59 | KAYCEE | KAYCEE SCHOOL | 510215 |
60 | KEMMERER | KEMMERER HIGH SCHOOL | 510220 |
61 | KEMMERER | NEW FRONTIER HIGH SCHOOL | 995002 |
62 | LANDER | LANDER VALLEY HIGH SCHOOL | 510235 |
63 | LARAMIE | LARAMIE SENIOR HIGH SCHOOL | 510240 |
64 | LARAMIE | MAE OLSON EDUCATION CENTER | 510241 |
65 | LARAMIE | UNIV OF WYOMING LAB SCHOOL | 510250 |
66 | LARAMIE | WHITING HIGH SCHOOL | 510253 |
67 | LINGLE | LINGLE FORT LARAMIE HS | 510255 |
68 | LOVELL | LOVELL HIGH SCHOOL | 510260 |
69 | LUSK | NIOBRARA COUNTY HIGH SCHOOL | 510265 |
70 | LUSK | WYOMING VIRTUAL ACADEMY | 995009 |
71 | LYMAN | LYMAN HIGH SCHOOL | 510270 |
72 | MEETEETSE | MEETEETSE HIGH SCHOOL | 510300 |
73 | MIDWEST | MIDWEST HIGH SCHOOL | 510305 |
74 | MOORCROFT | MOORCROFT SECONDARY | 510310 |
75 | MOUNTAIN VIEW | MOUNTAIN VIEW HIGH SCHOOL | 510315 |
76 | NEWCASTLE | NEWCASTLE CHRISTIAN ACADEMY | 510321 |
77 | NEWCASTLE | NEWCASTLE HIGH SCHOOL | 510320 |
78 | PAVILLION | WIND RIVER HIGH SCHOOL | 510225 |
79 | PINE BLUFFS | PINE BLUFFS JR-SR HIGH SCHOOL | 510330 |
80 | PINEDALE | PINEDALE HIGH SCHOOL | 510335 |
81 | POWELL | POWELL HIGH SCHOOL | 510340 |
82 | POWELL | SHOSHONE LEARNING CENTER | 510348 |
83 | RAWLINS | COOPERATIVE HIGH SCHOOL | 510345 |
84 | RAWLINS | RAWLINS HIGH SCHOOL | 510350 |
85 | RIVERTON | ARAPAHOE CHARTER HIGH SCHOOL | 510355 |
86 | RIVERTON | CALVARY BAPTIST CHRISTIAN SCH | 510358 |
87 | RIVERTON | RIVERTON HIGH SCHOOL | 510360 |
88 | RIVERTON | WESLEY BIBLE MISSIONARY ACAD | 510361 |
89 | ROCK RIVER | ROCK RIVER HIGH SCHOOL | 510365 |
90 | ROCK SPRINGS | INDEPENDENCE HIGH SCHOOL | 510371 |
91 | ROCK SPRINGS | ROCK SPRINGS HIGH SCHOOL | 510370 |
92 | ROCK SPRINGS | SWEETWATER CO DET CTR | 995013 |
93 | SAINT STEPHENS | SAINT STEPHENS INDIAN HS | 510381 |
94 | SARATOGA | SARATOGA MIDDLE-HIGH SCHOOL | 510385 |
95 | SHERIDAN | BIG HORN HIGH SCHOOL | 510025 |
96 | SHERIDAN | FT MACKENZIE-THE WRIGHT PLACE | 510390 |
97 | SHERIDAN | GRACE BAPTIST SCHOOL | 510398 |
98 | SHERIDAN | NORMATIVE SERVICES | 510392 |
99 | SHERIDAN | SHERIDAN CHRISTIAN SCHOOL | 510396 |
100 | SHERIDAN | SHERIDAN HIGH SCHOOL | 510395 |
101 | SHERIDAN | WYOMING GIRLS SCHOOL | 510399 |
102 | SHOSHONI | SHOSHONI HIGH SCHOOL | 510400 |
103 | SUNDANCE | BEAR LODGE HIGH SCHOOL | 510403 |
104 | SUNDANCE | SUNDANCE SECONDARY SCHOOL | 510405 |
105 | TEN SLEEP | TEN SLEEP HIGH SCHOOL | 510420 |
106 | THERMOPOLIS | HOT SPRINGS COUNTY HIGH SCHOOL | 510425 |
107 | TORRINGTON | SAINT JOSEPHS CHILDRENS HOME | 510431 |
108 | TORRINGTON | TORRINGTON HIGH SCHOOL | 510430 |
109 | UPTON | UPTON HIGH SCHOOL | 510435 |
110 | WHEATLAND | WHEATLAND SENIOR HIGH SCHOOL | 510445 |
111 | WILSON | C-V RANCH | 510447 |
112 | WORLAND | COLTER JR-SR HIGH SCHOOL | 510448 |
113 | WORLAND | WORLAND HIGH SCHOOL | 510450 |
114 | WRIGHT | WRIGHT JR SR HIGH SCHOOL | 510453 |
115 | YODER | SOUTHEAST HIGH SCHOOL | 510205 |
The above table lists CEEB codes (College Entrance Examination Board) for all Wyoming high schools. Please be informed that the list of high school codes in Wyoming may change throughout the year. If you can’t find codes for the high schools of your interest, please write to us or come back at a later time. We will update our database soon after a new high school code is added to the state of Wyoming.