There are 221 high school codes in West Virginia today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name. If you are interested in the list of all cities within West Virginia, you can find it on COUNTRYAAH in alphabetical order.
High School Codes by City
# | City | High School | High School Code |
---|---|---|---|
1 | ALDERSON | FEDERAL PRISON CAMP | 490007 |
2 | ASHTON | HANNAN JR SR HIGH SCHOOL | 490450 |
3 | BAKER | EAST HARDY HIGH SCHOOL | 490800 |
4 | BALLARD | BALLARD CHRISTIAN SCHOOL | 490043 |
5 | BEAVER | VICTORY BAPTIST ACADEMY | 490063 |
6 | BECKLEY | ACADEMY OF CAREERS AND TECH | 490070 |
7 | BECKLEY | MOUNT TABOR CHRISTIAN SCHOOL | 490076 |
8 | BECKLEY | TEEL EDUCATIONAL CENTER | 490071 |
9 | BECKLEY | UNITED PENTECOSTAL ACADEMY | 490074 |
10 | BECKLEY | WOODROW WILSON HIGH SCHOOL | 490075 |
11 | BELLE | RIVERSIDE HIGH SCHOOL | 490086 |
12 | BERKELEY SPRINGS | BERKELEY SPRINGS HIGH SCHOOL | 490095 |
13 | BIRCH RIVER | TRINITY BAPTIST ACADEMY | 490106 |
14 | BLACKSVILLE | CLAY BATTELLE HIGH SCHOOL | 490110 |
15 | BLUEFIELD | BLUEFIELD HIGH SCHOOL | 490115 |
16 | BLUEFIELD | VALLEY VIEW 7TH-DAY ADVENTIST | 490116 |
17 | BOOMER | BOOMER CHRISTIAN SCHOOL | 490132 |
18 | BRADSHAW | RIVER VIEW HIGH SCHOOL | 490142 |
19 | BRIDGEPORT | BRIDGEPORT HIGH SCHOOL | 490150 |
20 | BUCKHANNON | BUCKHANNON UPSHUR HIGH SCHOOL | 490165 |
21 | BUCKHANNON | UPSHUR COUNTY CHRISTIAN ACAD | 490169 |
22 | BUFFALO | BUFFALO HIGH SCHOOL | 490170 |
23 | BURLINGTON | BURLINGTON CENTER-WVDE | 490171 |
24 | CAMERON | CAMERON HIGH SCHOOL | 490190 |
25 | CHAPMANVILLE | CHAPMANVILLE HIGH SCHOOL | 490200 |
26 | CHAPMANVILLE | FIRST BAPTIST CHURCH CHRSTN SC | 490202 |
27 | CHARLES TOWN | WASHINGTON HIGH SCHOOL | 490229 |
28 | CHARLESTON | CAPITAL HIGH SCHOOL | 490220 |
29 | CHARLESTON | CHARLESTON CATHOLIC HS | 490205 |
30 | CHARLESTON | CHARLESTON CHRISTIAN SCHOOL | 490206 |
31 | CHARLESTON | CONQUERORS CHRISTIAN SCHOOL | 490218 |
32 | CHARLESTON | CROSS LANES CHRISTIAN SCHOOL | 490212 |
33 | CHARLESTON | FAIR HAVEN CHRISTIAN SCHOOL | 490214 |
34 | CHARLESTON | GEORGE WASHINGTON HIGH SCHOOL | 490217 |
35 | CHARLESTON | KANAWHA ACADEMY | 490211 |
36 | CHARLESTON | SISSONVILLE HIGH SCHOOL | 491195 |
37 | CHARLESTON | UPPER KANAWHA VALLEY CHRN SCH | 491073 |
38 | CHARMCO | GREENBRIER WEST HIGH SCHOOL | 490235 |
39 | CHAUNCEY | BETH HAVEN CHRISTIAN SCHOOL | 490962 |
40 | CLARKSBURG | EMMANUEL CHRISTIAN SCHOOL | 490260 |
41 | CLARKSBURG | LIBERTY HS-HARRISON COUNTY | 490270 |
42 | CLARKSBURG | NOTRE DAME HIGH SCHOOL | 490265 |
43 | CLARKSBURG | ROBERT C BYRD HIGH SCHOOL | 490275 |
44 | CLAY | CLAY CHRISTIAN ACADEMY | 490278 |
45 | CLAY | CLAY COUNTY HIGH SCHOOL | 490280 |
46 | CLEAR FORK | WESTSIDE HIGH SCHOOL | 490283 |
47 | CLENDENIN | HERBERT HOOVER HIGH SCHOOL | 490285 |
48 | COAL CITY | INDEPENDENCE HIGH SCHOOL | 491215 |
49 | CRAIGSVILLE | NICHOLAS COUNTY CAREER & TECH | 490303 |
50 | CULLODEN | MOUNTAIN STATE CHRISTIAN SCH | 490311 |
51 | DAVIS | ALLDREDGE ACADEMY | 490316 |
52 | DAVIS | RUBENSTEIN CENTER SCHOOL | 490318 |
53 | DELBARTON | MINGO CENTRAL COMPREHNSIVE HS | 490794 |
54 | DELBARTON | MINGO CO EXTENDED LEARNING CTR | 491475 |
55 | DELBARTON | REGIONAL CHRISTIAN SCHOOL | 490323 |
56 | DUNMORE | POCAHONTAS COUNTY HIGH SCHOOL | 490327 |
57 | ELIZABETH | WIRT COUNTY HIGH SCHOOL | 490345 |
58 | ELKINS | ELKINS HIGH SCHOOL | 490360 |
59 | ELKINS | ELKINS MOUNTAIN SCHOOL | 490361 |
60 | ELKINS | HART CHAPEL CHRISTIAN ACADEMY | 490363 |
61 | ELKINS | HIGHLAND ADVENTIST SCHOOL | 490362 |
62 | ELKINS | NEW ERA CHRISTIAN ACADEMY | 490366 |
63 | ELKINS | NEW LIFE CHRISTIAN SCHOOL | 490369 |
64 | ELKINS | RANDOLPH TECHNICAL CENTER | 490364 |
65 | ELKINS | WEST VA CHILDRENS HOME SCHOOL | 490367 |
66 | ELKVIEW | ELK VALLEY CHRISTIAN SCHOOL | 490368 |
67 | ELLENBORO | RITCHIE COUNTY HIGH SCHOOL | 490540 |
68 | FAIRMONT | CALVARY CHRISTIAN SCHOOL | 490386 |
69 | FAIRMONT | EAST FAIRMONT HIGH SCHOOL | 490385 |
70 | FAIRMONT | FAIRMONT SENIOR HIGH SCHOOL | 490395 |
71 | FARMINGTON | NORTH MARION HIGH SCHOOL | 490400 |
72 | FAYETTEVILLE | FAYETTEVILLE HIGH SCHOOL | 490410 |
73 | FAYETTEVILLE | NEW RIVER ACADEMY | 490412 |
74 | FORT GAY | TOLSIA HIGH SCHOOL | 490435 |
75 | FRANKLIN | PENDLETON COUNTY HIGH SCHOOL | 490448 |
76 | GLEN DALE | JOHN MARSHALL HIGH SCHOOL | 490483 |
77 | GLEN DANIEL | LIBERTY HIGH SCHOOL-RALEIGH | 491250 |
78 | GLENVILLE | GILMER COUNTY HIGH SCHOOL | 490490 |
79 | GRAFTON | FELLOWSHIP CHRISTIAN ACADEMY | 490493 |
80 | GRAFTON | GRAFTON HIGH SCHOOL | 490495 |
81 | GREAT CACAPON | PEOPLES CHRISTIAN ACADEMY | 490508 |
82 | GYPSY | BEREAN BAPTIST SCHOOL | 490510 |
83 | HAMBLETON | TUCKER COUNTY HIGH SCHOOL | 491275 |
84 | HAMLIN | LINCOLN COUNTY HIGH SCHOOL | 490527 |
85 | HARMAN | HARMAN HIGH SCHOOL | 490530 |
86 | HEDGESVILLE | HEDGESVILLE HIGH SCHOOL | 490545 |
87 | HICO | MIDLAND TRAIL HIGH SCHOOL | 490020 |
88 | HIGHLAND | HIGHLAND SCHOOL THE | 490557 |
89 | HINTON | SUMMERS COUNTY HIGH SCHOOL | 490560 |
90 | HUNDRED | HUNDRED HIGH SCHOOL | 490575 |
91 | HUNTINGTON | COVENANT SCHOOL | 490047 |
92 | HUNTINGTON | GRACE CHRISTIAN HIGH SCHOOL | 490581 |
93 | HUNTINGTON | HUNTINGTON HIGH SCHOOL | 490596 |
94 | HUNTINGTON | SAINT JOSEPH CENTRAL HS | 490605 |
95 | HUNTINGTON | SPRING VALLEY HIGH SCHOOL | 490604 |
96 | HURRICANE | CALVARY BAPTIST ACADEMY | 490931 |
97 | HURRICANE | HURRICANE HIGH SCHOOL | 490615 |
98 | HURRICANE | TRUTH & LIBERTY CHRISTIAN SCH | 490617 |
99 | INDUSTRIAL | WV INDUSTRIAL HOME FOR YOUTH | 491145 |
100 | INSTITUTE | UNIVERSITY COLLABORATIVE SCH | 490204 |
101 | INWOOD | EASTERN PANHANDLE CHRISTIAN AC | 490627 |
102 | INWOOD | MUSSELMAN HIGH SCHOOL | 490175 |
103 | KEYSER | KEYSER HIGH SCHOOL | 490660 |
104 | KINGWOOD | MOUNTAINEER CHALLENGE ACADEMY | 490673 |
105 | KINGWOOD | PRESTON HIGH SCHOOL | 490675 |
106 | LEWISBURG | GREENBRIER EAST HIGH SCHOOL | 490380 |
107 | LEWISBURG | GREENBRIER EPISCOPAL SCHOOL | 491456 |
108 | LEWISBURG | LEWISBURG BAPTIST ACADEMY | 490696 |
109 | LINDSIDE | JAMES MONROE HIGH SCHOOL | 491015 |
110 | LOGAN | LOGAN HIGH SCHOOL | 490715 |
111 | LOST CREEK | SOUTH HARRISON HIGH SCHOOL | 490730 |
112 | MABSCOTT | MABSCOTT CHRISTIAN ACADEMY | 490738 |
113 | MADISON | SCOTT HIGH SCHOOL | 490745 |
114 | MAN | MAN HIGH SCHOOL | 490750 |
115 | MARTINSBURG | BOARD OF CHILD CARE SCH-WVDE | 490784 |
116 | MARTINSBURG | FAITH CHRISTIAN ACADEMY | 490777 |
117 | MARTINSBURG | MARTINSBURG CHRISTIAN ACADEMY | 490669 |
118 | MARTINSBURG | MARTINSBURG HIGH SCHOOL | 490770 |
119 | MARTINSBURG | SPRING MILLS HIGH SCHOOL | 490781 |
120 | MASON | WAHAMA HIGH SCHOOL | 490785 |
121 | MCMECHEN | BISHOP DONAHUE HIGH SCHOOL | 490812 |
122 | MEADOW BRIDGE | MEADOW BRIDGE HIGH SCHOOL | 490815 |
123 | MILL CREEK | TYGARTS VALLEY MIDDLE-HIGH SCH | 490825 |
124 | MONTCALM | MONTCALM HIGH SCHOOL | 490838 |
125 | MOOREFIELD | MOOREFIELD HIGH SCHOOL | 490855 |
126 | MORGANTOWN | LIGHTHOUSE CHRISTIAN ACADEMY | 490865 |
127 | MORGANTOWN | MORGANTOWN CHRISTIAN ACADEMY | 490869 |
128 | MORGANTOWN | MORGANTOWN HIGH SCHOOL | 490875 |
129 | MORGANTOWN | ROBERT F KENNEDY CENTER | 490868 |
130 | MORGANTOWN | TRINITY CHRISTIAN SCHOOL | 490878 |
131 | MORGANTOWN | UNIVERSITY HIGH SCHOOL | 490880 |
132 | MORGANTOWN | WHITMORE SCHOOL | 490940 |
133 | MOUNDSVILLE | MOUNDSVILLE CHRISTIAN SCHOOL | 490884 |
134 | MOUNT STORM | UNION EDUCATIONAL COMPLEX | 490055 |
135 | MOUNT ZION | CALHOUN COUNTY MIDDLE HIGH SCH | 490505 |
136 | NEW CUMBERLAND | OAK GLEN HIGH SCHOOL | 490920 |
137 | NEW MARTINSVILLE | MAGNOLIA HIGH SCHOOL | 490930 |
138 | NEW RICHMOND | WYOMING COUNTY EAST HS | 491051 |
139 | NITRO | FREEDOM CHRISTIAN ACADEMY | 491134 |
140 | NITRO | NITRO HIGH SCHOOL | 490935 |
141 | NORTH MATEWAN | OMEGA ACADEMY | 490796 |
142 | OAK HILL | MOUNTAIN VIEW CHRISTIAN SCHOOL | 490948 |
143 | OAK HILL | OAK HILL HIGH SCHOOL | 490950 |
144 | OCEANA | TURKEY RIDGE BAPTIST CHURCH | 490959 |
145 | ONA | CABELL-MIDLAND HIGH SCHOOL | 490045 |
146 | PADEN CITY | PADEN CITY HIGH SCHOOL | 490965 |
147 | PARKERSBURG | PARKERSBURG CATHOLIC HS | 490970 |
148 | PARKERSBURG | PARKERSBURG CHRISTIAN SCHOOL | 490984 |
149 | PARKERSBURG | PARKERSBURG HIGH SCHOOL | 490985 |
150 | PARKERSBURG | PARKERSBURG SOUTH HIGH SCHOOL | 490987 |
151 | PAW PAW | PAW PAW HIGH SCHOOL | 490995 |
152 | PENCE SPRINGS | GREENBRIER ACADEMY | 491000 |
153 | PETERSBURG | PETERSBURG HIGH SCHOOL | 491010 |
154 | PHILIPPI | PHILIP BARBOUR HIGH SCHOOL | 491020 |
155 | PICKENS | PICKENS HIGH SCHOOL | 491025 |
156 | PINE GROVE | VALLEY HS-WETZEL COUNTY | 491040 |
157 | PINEVILLE | WYOMING COUNTY CAREER-TECH CTR | 491050 |
158 | PIPESTEM | PIPESTEM CHRISTIAN ACADEMY | 491052 |
159 | POCA | POCA HIGH SCHOOL | 491055 |
160 | POINT PLEASANT | POINT PLEASANT HIGH SCHOOL | 491060 |
161 | POINT PLEASANT | WESLEYAN HOLINESS BIBLE ACAD | 491059 |
162 | PRINCETON | MERCER CHRISTIAN ACADEMY | 491063 |
163 | PRINCETON | MERCER COUNTY VOC-TECH CENTER | 490125 |
164 | PRINCETON | PIKEVIEW HIGH SCHOOL | 490030 |
165 | PRINCETON | PRINCETON SENIOR HIGH SCHOOL | 491065 |
166 | PROSPERITY | GREATER BECKLEY CHRISTIAN SCH | 491069 |
167 | RAINELLE | RAINELLE CHRISTIAN ACADEMY | 491074 |
168 | RAVENSWOOD | HERITAGE CHRISTIAN ACADEMY | 491087 |
169 | RAVENSWOOD | RAVENSWOOD HIGH SCHOOL | 491080 |
170 | RICHWOOD | LIBERTY CHRISTIAN ACADEMY | 491492 |
171 | RICHWOOD | RICHWOOD HIGH SCHOOL | 491095 |
172 | RIDGELEY | FRANKFORT HIGH SCHOOL | 491100 |
173 | RIPLEY | RIPLEY HIGH SCHOOL | 491105 |
174 | ROMNEY | HAMPSHIRE HIGH SCHOOL | 491115 |
175 | ROMNEY | MARANATHA CHRISTIAN ACADEMY | 491116 |
176 | ROMNEY | WEST VIRGINIA SCH FOR BLIND | 491118 |
177 | ROMNEY | WEST VIRGINIA SCHOOL FOR DEAF | 491117 |
178 | RONCEVERTE | SENECA TRAIL CHRISTIAN ACADEMY | 491121 |
179 | SAINT ALBANS | SAINT ALBANS HIGH SCHOOL | 491135 |
180 | SAINT MARYS | CALVARY CHRISTIAN SCHOOL | 491142 |
181 | SAINT MARYS | NORTH PLEASANTS CHRISTIAN SCH | 491141 |
182 | SAINT MARYS | SAINT MARYS HIGH SCHOOL | 491140 |
183 | SALEM | MIRACLE MEADOWS SCHOOL | 491148 |
184 | SCOTT DEPOT | TEAYS VALLEY CHRISTIAN SCHOOL | 491169 |
185 | SETH | SHERMAN HIGH SCHOOL | 491170 |
186 | SHADY SPRING | SHADY SPRING HIGH SCHOOL | 490060 |
187 | SHENDOAH JCT | JEFFERSON HIGH SCHOOL | 491178 |
188 | SHINNSTON | LINCOLN HIGH SCHOOL | 491190 |
189 | SISSONVILLE | BIBLE BAPTIST CHRISTIAN SCHOOL | 491269 |
190 | SISTERSVILLE | TYLER CONSOLIDATED HIGH SCHOOL | 491200 |
191 | SMITHERS | VALLEY HIGH SCH-FAYETTE | 490845 |
192 | SOPHIA | HOUSE OF PRAYER CHRISTIAN ACAD | 491212 |
193 | SOPHIA | SOPHIA CHRISTIAN ACADEMY | 491214 |
194 | SOUTH CHARLESTON | DOLLIE HILL CHRISTIAN ACADEMY | 491209 |
195 | SOUTH CHARLESTON | SOUTH CHARLESTON CHRISTIAN ACD | 491130 |
196 | SOUTH CHARLESTON | SOUTH CHARLESTON HIGH SCHOOL | 491220 |
197 | SPENCER | ROANE COUNTY HIGH SCHOOL | 491235 |
198 | SUMMERSVILLE | NEW LIFE CHRISTIAN ACADEMY | 491246 |
199 | SUMMERSVILLE | NICHOLAS COUNTY HIGH SCHOOL | 491245 |
200 | SUTTON | BRAXTON COUNTY HIGH SCHOOL | 491255 |
201 | TWIN BRANCH | TWIN BRANCH PENTECOSTAL CHR AC | 491288 |
202 | UPPERGLADE | WEBSTER COUNTY HIGH SCHOOL | 491335 |
203 | VAN | CHRISTIAN FAITH ACADEMY | 491293 |
204 | VAN | VAN HIGH SCHOOL | 491295 |
205 | WAYNE | WAYNE HIGH SCHOOL | 491330 |
206 | WEIRTON | MADONNA HIGH SCHOOL | 491342 |
207 | WEIRTON | WEIR HIGH SCHOOL | 491345 |
208 | WELCH | MOUNT VIEW HIGH SCHOOL | 491362 |
209 | WELCH | WELCH NAZARENE CHRISTIAN ACAD | 491363 |
210 | WELLSBURG | BROOKE HIGH SCHOOL | 491365 |
211 | WEST UNION | DODDRIDGE COUNTY HIGH SCHOOL | 491390 |
212 | WESTON | LEWIS COUNTY HIGH SCHOOL | 491380 |
213 | WHEELING | CENTRAL CATHOLIC HIGH SCHOOL | 491400 |
214 | WHEELING | LINSLY SCHOOL | 491410 |
215 | WHEELING | SPEIRO ACADEMY | 491433 |
216 | WHEELING | WHEELING PARK HIGH SCHOOL | 491445 |
217 | WHITE SULPHUR SPRINGS | WV DEPT ED-WHITE SULPHUR SPRGS | 491453 |
218 | WILLIAMSON | TUG VALLEY HIGH SCHOOL | 490655 |
219 | WILLIAMSTOWN | WILLIAMSTOWN HIGH SCHOOL | 491480 |
220 | WILLIAMSTOWN | WOOD COUNTY CHRISTIAN SCHOOL | 491483 |
221 | WINFIELD | WINFIELD HIGH SCHOOL | 491485 |
The above table lists CEEB codes (College Entrance Examination Board) for all West Virginia high schools. Please be informed that the list of high school codes in West Virginia may change throughout the year. If you can’t find codes for the high schools of your interest, please write to us or come back at a later time. We will update our database soon after a new high school code is added to the state of West Virginia.
Map of School Districts in West Virginia