There are 98 high school codes in Washington DC today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
# | City | High School | High School Code |
---|---|---|---|
1 | WASHINGTON | A R E PUBLIC CHARTER HS | 090013 |
2 | WASHINGTON | ACAD DE LA RECTA PORTA ICDS | 090189 |
3 | WASHINGTON | ACADEMIC PREPARATION CENTER | 090227 |
4 | WASHINGTON | ACADEMY FOR IDEAL EDUCATION | 090007 |
5 | WASHINGTON | AMERICAN INTL SCHL LIBREVILLE | 620240 |
6 | WASHINGTON | AMERICAN INTL SCHOOL-BAMAKO | 629012 |
7 | WASHINGTON | AMERICAN SCHOOL OF YAOUNDE | 607003 |
8 | WASHINGTON | ANACOSTIA HIGH SCHOOL | 090005 |
9 | WASHINGTON | ARCHBISHOP CARROLL HIGH SCHOOL | 090010 |
10 | WASHINGTON | BALLOU ARTS AND TECHNOLOGY | 090264 |
11 | WASHINGTON | BALLOU STAY HIGH SCHOOL | 090023 |
12 | WASHINGTON | BASIS WASHINGTON DC | 090014 |
13 | WASHINGTON | BELL MULTICULTURAL HIGH SCHOOL | 090021 |
14 | WASHINGTON | BENJAMIN BANNEKER ACADEMIC HS | 090017 |
15 | WASHINGTON | BOOKER T WASHINGTON PUB CHAR | 090026 |
16 | WASHINGTON | BRITISH SCHOOL OF WASHINGTON | 090028 |
17 | WASHINGTON | CALVIN COOLIDGE HIGH SCHOOL | 090030 |
18 | WASHINGTON | CAPITAL CITY PUBLIC CHARTER HS | 090241 |
19 | WASHINGTON | CESAR CHAVEZ-CAPITOL HILL PCHS | 090039 |
20 | WASHINGTON | CESAR CHAVEZ-PARKSIDE | 090206 |
21 | WASHINGTON | CHOICE ACADEMY AT EMERY | 090197 |
22 | WASHINGTON | COLLEGE BOARD UPWARD BOUND PGM | 090042 |
23 | WASHINGTON | CORNERSTONE SCH WASHINGTON | 090037 |
24 | WASHINGTON | COVENANT HOUSE WASHINGTON | 090068 |
25 | WASHINGTON | DCPS INCARCERATED YOUTH PROG | 090243 |
26 | WASHINGTON | DUKE ELLINGTON SCHOOL OF ARTS | 090225 |
27 | WASHINGTON | EASTERN SENIOR HIGH SCHOOL | 090060 |
28 | WASHINGTON | EDMUND BURKE SCHOOL | 090064 |
29 | WASHINGTON | EMERSON PREPARATORY SCHOOL | 090065 |
30 | WASHINGTON | EUPHEMIA L HAYNES PUB CHARTER | 090269 |
31 | WASHINGTON | FIELD SCHOOL | 090073 |
32 | WASHINGTON | FOR LOVE CHILDREN LRNG CTR | 090074 |
33 | WASHINGTON | FRANCIS L CARDOZO HIGH SCHOOL | 090075 |
34 | WASHINGTON | FRANK W BALLOU HIGH SCHOOL | 090078 |
35 | WASHINGTON | FRANK W BALLOU MATH SCI TEC AC | 090079 |
36 | WASHINGTON | FRIENDSHIP PUBLIC CHARTER SCH | 090061 |
37 | WASHINGTON | FRIENDSHIP TECH PREP ACADEMY | 090215 |
38 | WASHINGTON | GEORGETOWN DAY SCHOOL | 090081 |
39 | WASHINGTON | GEORGETOWN VISITATION PREP SCH | 090080 |
40 | WASHINGTON | GONZAGA COLLEGE HIGH SCHOOL | 090085 |
41 | WASHINGTON | HIGH ROAD ACADEMY | 090093 |
42 | WASHINGTON | HIGH ROAD UPPER SCHOOL DC | 090088 |
43 | WASHINGTON | HOSPITALITY HIGH SCHOOL OF DC | 090118 |
44 | WASHINGTON | HOUSE PAGE SCHOOL | 090097 |
45 | WASHINGTON | HOWARD D WOODSON SENIOR HS | 090086 |
46 | WASHINGTON | IDEA PUBLIC CHARTER SCHOOL | 090099 |
47 | WASHINGTON | IDEAL ACADEMY PUBL CHARTER HS | 090248 |
48 | WASHINGTON | INTERNATIONAL SCHOOL OF HAVANA | 838100 |
49 | WASHINGTON | INTL SCH OF OUAGADOUGOU | 630180 |
50 | WASHINGTON | KAMIT INST MAGNIFICENT ACH PUB | 090101 |
51 | WASHINGTON | KHARTOUM AMERICAN SCHOOL | 641103 |
52 | WASHINGTON | KINGSBURY DAY SCHOOL | 090104 |
53 | WASHINGTON | KIPP DC COLLEGE PREPARATORY | 090184 |
54 | WASHINGTON | KIROV ACADEMY OF BALLET | 090222 |
55 | WASHINGTON | LAB SCHOOL OF WASHINGTON | 090103 |
56 | WASHINGTON | LAYC YOUTHBUILD PUBLIC CHARTER | 090029 |
57 | WASHINGTON | LUKE C MOORE ACAD SHS | 090041 |
58 | WASHINGTON | MARET SCHOOL | 090115 |
59 | WASHINGTON | MAYA ANGELOU PUB CHARTER SCH | 090131 |
60 | WASHINGTON | MCKINLEY TECHNOLOGY HIGH SCH | 090044 |
61 | WASHINGTON | MODEL SECONDARY SCH FOR DEAF | 090127 |
62 | WASHINGTON | MONROE SCHOOL | 090148 |
63 | WASHINGTON | NATIONAL CATHEDRAL SCHOOL | 090135 |
64 | WASHINGTON | NATIONHOUSE SANKOFA INSTITUTE | 090136 |
65 | WASHINGTON | NATL COLL PREP PUB CHARTER SCH | 090211 |
66 | WASHINGTON | NEXT STEP PUBLIC CHARTER SCH | 090261 |
67 | WASHINGTON | OPTIONS PUBLIC CHARTER HIGH SC | 090247 |
68 | WASHINGTON | PACE HIGH SCHOOL | 090150 |
69 | WASHINGTON | PARKMONT SCHOOL | 090142 |
70 | WASHINGTON | PAUL INTERNATIONAL HIGH SCHOOL | 090415 |
71 | WASHINGTON | PAUL LAURENCE DUNBAR HS | 090055 |
72 | WASHINGTON | PAUL PUBLIC CHARTER SCHOOL | 090145 |
73 | WASHINGTON | PERRY STREET PREP PUB CHAR SCH | 090178 |
74 | WASHINGTON | POTOMAC JOB CORPS ACADEMY | 090143 |
75 | WASHINGTON | PREPARATORY SCHL DSTR COLUMBIA | 090268 |
76 | WASHINGTON | RHEMA CHRISTIAN CENTER SCHOOL | 090153 |
77 | WASHINGTON | ROOSEVELT EVENING HIGH SCHOOL | 090219 |
78 | WASHINGTON | ROOSEVELT HIGH SCHOOL | 090220 |
79 | WASHINGTON | SAINT ALBANS SCHOOL | 090165 |
80 | WASHINGTON | SAINT ANSELMS ABBEY SCHOOL | 090155 |
81 | WASHINGTON | SAINT JOHNS COLLEGE HIGH SCH | 090185 |
82 | WASHINGTON | SCHOOL WITHOUT WALLS | 090199 |
83 | WASHINGTON | SEED SCHOOL OF WASHINGTON DC | 090202 |
84 | WASHINGTON | SHARPE HEALTH SCHOOL | 090043 |
85 | WASHINGTON | SIDWELL FRIENDS SCHOOL | 090200 |
86 | WASHINGTON | SUNRISE ACADEMY | 090209 |
87 | WASHINGTON | THURGOOD MARSHALL ACADEMY | 090210 |
88 | WASHINGTON | U S SENATE PAGE SCHOOL | 090035 |
89 | WASHINGTON | UJAMAA SCHOOL | 090216 |
90 | WASHINGTON | VILLAGE ACAD WASHINGTON DC | 090191 |
91 | WASHINGTON | WASHINGTON INTERNATIONAL SCH | 090226 |
92 | WASHINGTON | WASHINGTON LATIN PUBL CHARTER | 090196 |
93 | WASHINGTON | WASHINGTON MATH AND SCI TECH | 090228 |
94 | WASHINGTON | WASHINGTON METROPOLITAN HS | 090249 |
95 | WASHINGTON | WILLIAM E DOAR PUBLIC CHRT SCH | 090260 |
96 | WASHINGTON | WOODROW WILSON SENIOR HIGH SCH | 090230 |
97 | WASHINGTON | WRIGHT PUB CH JOURNAL/MEDIA | 090149 |
98 | WASHINGTON | YOUTH SERVICES CENTER | 090217 |
The above table lists CEEB codes (College Entrance Examination Board) for all Washington DC high schools. Please be informed that the list of high school codes in Washington DC may change throughout the year. If you can’t find codes for the high schools of your interest, please write to us or come back at a later time. We will update our database soon after a new high school code is added to the state of Washington DC.