There are 523 high school codes in Maryland today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name. If you are interested in the list of all cities within Maryland, you can find it on COUNTRYAAH in alphabetical order.
High School Codes by City
City | High School | High School Code |
---|---|---|
ABERDEEN | ABERDEEN HIGH SCHOOL | 210000 |
ABERDEEN | RESTORATION ALTERNATIVE ACAD | 210020 |
ABINGDON | NEW COVENANT CHRISTIAN SCHOOL | 210029 |
ACCIDENT | NORTHERN GARRETT COUNTY HS | 210005 |
ACCOKEEK | BEDDOW HIGH SCHOOL | 210021 |
ANNAPOLIS | ANNAPOLIS SENIOR HIGH SCHOOL | 210008 |
ANNAPOLIS | BOOK OF LIFE ACADEMY | 210014 |
ANNAPOLIS | BROADNECK HIGH SCHOOL | 210011 |
ANNAPOLIS | HARBOUR SCHOOL AT ANNAPOLIS | 210019 |
ANNAPOLIS | KEY SCHOOL THE | 210013 |
ANNAPOLIS | PHOENIX ACADEMY | 210018 |
ANNAPOLIS | SAINT MARY’S HIGH SCHOOL | 210015 |
BALTIMORE | AC FOR COLL AND CAREER EXPLOR | 210202 |
BALTIMORE | ACHIEVMENT ACADEMY-HARBOR CITY | 210101 |
BALTIMORE | AL-RAHMAH SCHOOL | 210053 |
BALTIMORE | ALTERNATIVE LEARNING CENTER | 210042 |
BALTIMORE | ARCHBISHOP CURLEY HIGH SCHOOL | 210032 |
BALTIMORE | ARLINGTON BAPTIST SCHOOL | 210031 |
BALTIMORE | ARROW CENTER FOR EDUCATION | 210030 |
BALTIMORE | AUGUSTA FELLS SAVAGE INSTITUTE | 210238 |
BALTIMORE | BAIS HA MEDRASH MESIVTA BALTIM | 210039 |
BALTIMORE | BAIS YAAKOV SCHOOL FOR GIRLS | 210033 |
BALTIMORE | BALTIMORE ACADEMY | 210488 |
BALTIMORE | BALTIMORE ACTORS THEATRE CONS | 210043 |
BALTIMORE | BALTIMORE ANTIOCH DIPLOMA PLUS | 210051 |
BALTIMORE | BALTIMORE CITY COLLEGE | 210035 |
BALTIMORE | BALTIMORE CIVITAS SCHOOL | 210049 |
BALTIMORE | BALTIMORE COMMUNITY HIGH SCH | 210167 |
BALTIMORE | BALTIMORE LAB SCHOOL | 210263 |
BALTIMORE | BALTIMORE LDRSHP YOUNG WOMEN | 210253 |
BALTIMORE | BALTIMORE LIB DIPLOMA PLUS HS | 210485 |
BALTIMORE | BALTIMORE POLYTECHNIC INST | 210038 |
BALTIMORE | BALTIMORE SCHOOL FOR THE ARTS | 210044 |
BALTIMORE | BALTIMORE TALENT DEVLPMENT HS | 210199 |
BALTIMORE | BEN FRANKLIN HS-MASONVILLE CV | 210193 |
BALTIMORE | BETH TFILOH DAHAN COMMUNITY HS | 210811 |
BALTIMORE | BLUFORD DREW JEMISON STEM WEST | 210247 |
BALTIMORE | BNOS YISROEL HIGH SCHOOL | 210197 |
BALTIMORE | BOYS LATIN SCHOOL OF MARYLAND | 210040 |
BALTIMORE | BRYN MAWR SCHOOL FOR GIRLS | 210050 |
BALTIMORE | CALVARY BAPTIST SCHOOLS | 210192 |
BALTIMORE | CALVERT HALL COLLEGE HS | 210055 |
BALTIMORE | CARRERA YOUNG EXECUTIVE | 210309 |
BALTIMORE | CARVER VOCATIONAL TECHNICAL HS | 210060 |
BALTIMORE | CATHOLIC HIGH SCHOOL BALTIMORE | 210065 |
BALTIMORE | CATONSVILLE CENTER ALT STUDIES | 210118 |
BALTIMORE | CATONSVILLE EDUCATIONAL CENTER | 210116 |
BALTIMORE | CATONSVILLE HIGH SCHOOL | 210070 |
BALTIMORE | CHARLES H HICKEY JR HS | 210072 |
BALTIMORE | CHESAPEAKE HIGH SCHOOL | 210071 |
BALTIMORE | CHILDRENS GUILD | 210190 |
BALTIMORE | CITY NEIGHBORS HIGH SCHOOL | 210052 |
BALTIMORE | COMMUNITY INITIATIVES ACADEMY | 210078 |
BALTIMORE | CONNEXIONS CMTY LEADERSHIP AC | 210569 |
BALTIMORE | COPPIN ACADEMY HIGH SCHOOL | 210189 |
BALTIMORE | CRISTO REY JESUIT HIGH SCHOOL | 210307 |
BALTIMORE | CROSSROADS CENTER | 210262 |
BALTIMORE | DIGITAL HARBOR HS 416 | 210067 |
BALTIMORE | DR SAMUEL L BANKS HS 420 | 210066 |
BALTIMORE | DR W E B DUBOIS HS 418 | 210068 |
BALTIMORE | DUNDALK HIGH | 210480 |
BALTIMORE | EAGER STREET ACADEMY | 210241 |
BALTIMORE | EASTERN TECHNICAL HIGH SCHOOL | 210079 |
BALTIMORE | EDMONDSON WESTSIDE HIGH SCHOOL | 210082 |
BALTIMORE | ESSEX CHRISTIAN ACADEMY | 210086 |
BALTIMORE | EVANGEL CHRISTIAN ACADEMY | 210087 |
BALTIMORE | FLORENCE BERTELL ACD BALTIMORE | 210243 |
BALTIMORE | FORBUSH SCHOOL | 211032 |
BALTIMORE | FOREST PARK SENIOR HIGH SCHOOL | 210085 |
BALTIMORE | FRANCIS M WOOD SR HIGH SCHOOL | 210089 |
BALTIMORE | FREDERICK DOUGLASS HIGH SCHOOL | 210075 |
BALTIMORE | FRIENDS SCHOOL OF BALTIMORE | 210090 |
BALTIMORE | FRIENDSHIP AC OF ENGINEER-TECH | 210166 |
BALTIMORE | FRIENDSHIP AC OF SCI AND TECH | 210237 |
BALTIMORE | FRONT LINE CHRISTIAN ACADEMY | 210088 |
BALTIMORE | FUTURES PROGRAMS | 210104 |
BALTIMORE | GILMAN SCHOOL | 210095 |
BALTIMORE | GOOD SHEPHERD SCHOOL | 210096 |
BALTIMORE | GREATER GRACE CHRISTIAN ACAD | 210093 |
BALTIMORE | GREEN STREET ACADEMY | 210121 |
BALTIMORE | HERITAGE HIGH SCHOOL 425 | 210135 |
BALTIMORE | HIGH ROAD SCHOOL | 210114 |
BALTIMORE | INDEPENDENCE SCHOOL LOCAL 1 | 210308 |
BALTIMORE | INSTITUTE OF NOTRE DAME | 210100 |
BALTIMORE | INTERNATIONAL CONNECTIONS ACAD | 210191 |
BALTIMORE | ISRAEL HENRY BEREN HIGH SCHOOL | 210142 |
BALTIMORE | KASA | 210195 |
BALTIMORE | KENNEDY KRIEGER HIGH SCHOOL | 210110 |
BALTIMORE | KENWOOD HIGH | 210105 |
BALTIMORE | KINGDOM ACADEMY | 210122 |
BALTIMORE | LAKE CLIFTON SR HIGH SCHOOL | 210106 |
BALTIMORE | LANSDOWNE HIGH | 210107 |
BALTIMORE | LAURENCE G PAQUIN JR-SR HS | 210081 |
BALTIMORE | MARITIME INDUSTRIES ACADEMY | 210487 |
BALTIMORE | MARYLAND ACAD TECH AND HLTH SC | 210169 |
BALTIMORE | MARYLAND SCHOOL FOR THE BLIND | 210113 |
BALTIMORE | MERCY HIGH SCHOOL | 210112 |
BALTIMORE | MERGENTHALER VOC-TECH HS | 210115 |
BALTIMORE | MILFORD MILL ACADEMY | 210125 |
BALTIMORE | MOUNT CLARE CHRISTIAN SCHOOL | 210196 |
BALTIMORE | MOUNT SAINT JOSEPH HIGH SCHOOL | 210140 |
BALTIMORE | MOUNT ZION BAPT CHRSTN SCH | 210146 |
BALTIMORE | NAF HIGH SCHOOL BALTIMORE | 210137 |
BALTIMORE | NEW DIRECTIONS ACADEMY | 210132 |
BALTIMORE | NEW ERA ACADEMY | 210136 |
BALTIMORE | NEW HOPE ACADEMY 345 | 210165 |
BALTIMORE | NEW MARK OF EXCELLENCE SCH INC | 210152 |
BALTIMORE | NORTHWESTERN HIGH SCHOOL | 210143 |
BALTIMORE | OVERLEA HIGH | 210147 |
BALTIMORE | PARK SCHOOL OF BALTIMORE | 210812 |
BALTIMORE | PATAPSCO HS AND CTR FOR ARTS | 210478 |
BALTIMORE | PATTERSON HIGH SCHOOL | 210160 |
BALTIMORE | PAUL L DUNBAR HIGH SCHOOL | 210170 |
BALTIMORE | PERRY HALL HIGH | 210175 |
BALTIMORE | PIKESVILLE HIGH | 210176 |
BALTIMORE | REACH PARTNERSHIP SCHOOL | 210194 |
BALTIMORE | REGINALD F LEWIS SCH BUS LAW | 210178 |
BALTIMORE | RENAISSANCE ACADEMY 433 | 210222 |
BALTIMORE | ROBERT POOLE HIGH SCHOOL | 210182 |
BALTIMORE | ROLAND PARK COUNTRY SCHOOL | 210180 |
BALTIMORE | ROSEDALE BAPTIST SCHOOL | 210183 |
BALTIMORE | ROSEDALE CENTER | 210198 |
BALTIMORE | SAINT FRANCES ACADEMY | 210185 |
BALTIMORE | SCHOOL OF ORIGINAL THOUGHT | 210047 |
BALTIMORE | SEED SCHOOL OF MARYLAND | 210119 |
BALTIMORE | SETON KEOUGH HIGH SCHOOL | 210034 |
BALTIMORE | SOUGHT OUT REDEEMED CHRSTN SCH | 210208 |
BALTIMORE | SOUTHERN HIGH SCHOOL | 210210 |
BALTIMORE | SPARROWS POINT HIGH SCHOOL | 210212 |
BALTIMORE | STRAWBRIDGE SCHOOL | 210214 |
BALTIMORE | TALMUDICAL ACADEMY BALTIMORE | 210215 |
BALTIMORE | THURGOOD MARSHALL HS 424 | 210216 |
BALTIMORE | VIVIEN T THOMAS MED ARTS ACAD | 210218 |
BALTIMORE | WALDORF SCHOOL OF BALTIMORE | 210168 |
BALTIMORE | WESTERN HIGH SCHOOL | 210220 |
BALTIMORE | WESTERN SCH TECH ENVRNMNTL SCI | 210221 |
BALTIMORE | WILLIAM S BAER SCHOOL | 210223 |
BALTIMORE | WOODBOURNE SCHOOL | 210188 |
BALTIMORE | WOODLAWN HIGH SCHOOL | 210225 |
BALTIMORE | ZAPPHIRE SCHL INFORMATICS TECH | 210163 |
BEL AIR | ARROW CTR FOR EDU FAIR MEADOWS | 210236 |
BEL AIR | BEL AIR HIGH SCHOOL | 210230 |
BEL AIR | C MILTON WRIGHT HIGH SCHOOL | 210234 |
BEL AIR | EMMORTON BAPTIST ACADEMY | 210228 |
BEL AIR | HARFORD TECHNICAL HIGH SCHOOL | 210231 |
BEL AIR | JOHN CARROLL SCHOOL | 210233 |
BEL AIR | LEGACY HIGH SCHOOL | 210235 |
BEL AIR | OAK GROVE CLASSICAL CHRISTIAN | 210251 |
BEL AIR | PATTERSON MILL HIGH SCHOOL | 210239 |
BELTSVILLE | HIGH POINT SR HIGH SCHOOL | 210240 |
BELTSVILLE | HIGH ROAD UPPER-PR GEORGES CO | 210120 |
BERLIN | STEPHEN DECATUR HIGH SCHOOL | 210245 |
BERLIN | WORCESTER PREPARATORY SCHOOL | 210248 |
BETHESDA | BETHESDA CHEVY CHASE HS | 210250 |
BETHESDA | FRENCH INTERNATIONAL SCHOOL | 210264 |
BETHESDA | HOLTON ARMS SCHOOL | 210255 |
BETHESDA | LANDON SCHOOL | 210260 |
BETHESDA | STONE RIDGE SCH SACRED HEART | 210252 |
BETHESDA | WALT WHITMAN HIGH SCHOOL | 210271 |
BETHESDA | WALTER JOHNSON HIGH SCHOOL | 210912 |
BETHESDA | WASHINGTON WALDORF SCHOOL | 210267 |
BLADENSBURG | ANNAPOLIS ROAD ACADEMY HS | 210246 |
BLADENSBURG | BLADENSBURG HIGH SCHOOL | 210275 |
BLADENSBURG | COMM BASED CLASSROOM ALT HS | 210729 |
BLADENSBURG | ELIZABETH SETON HIGH SCHOOL | 210273 |
BOONSBORO | BOONSBORO HIGH SCHOOL | 210280 |
BOWIE | BELAIR BAPTIST CHRISTIAN ACAD | 210287 |
BOWIE | BOWIE CHRISTIAN SCHOOL | 210281 |
BOWIE | BOWIE HIGH SCHOOL | 210283 |
BOWIE | CORNERSTONE CHRISTIAN ACADEMY | 210284 |
BOWIE | TALL OAKS HIGH SCHOOL | 210286 |
BRANDYWINE | GWYNN PARK HIGH SCHOOL | 210290 |
BRENTWOOD | WASHINGTON UNITED CHRISTIAN AC | 210669 |
BROOKLANDVILLE | MARYVALE PREPARATORY SCHOOL | 210300 |
BROOKLANDVILLE | SAINT PAULS SCHOOL FOR BOYS | 210295 |
BROOKLANDVILLE | SAINT PAULS SCHOOL FOR GIRLS | 210296 |
BRUNSWICK | BRUNSWICK HIGH SCHOOL | 210305 |
BURTONSVILLE | PAINT BRANCH HIGH SCHOOL | 210316 |
CALLAWAY | KING’S CHRISTIAN ACADEMY | 210708 |
CAMBRIDGE | CAMBRIDGE SOUTH DORCHESTER HS | 210318 |
CAMBRIDGE | CHESAPEAKE YOUTH ACADEMY | 210313 |
CAPITOL HEIGHTS | CENTRAL SENIOR HIGH SCHOOL | 210942 |
CAPITOL HEIGHTS | FAIRMONT HEIGHTS SR HS | 210522 |
CAPITOL HEIGHTS | FLORENCE BERTELL ACADEMY | 210340 |
CAPITOL HEIGHTS | HIGH ROAD SCHOOL-HIGH SCHOOL | 210341 |
CATONSVILLE | MOUNT DE SALES ACADEMY | 210335 |
CENTREVILLE | GUNSTON SCHOOL | 210362 |
CENTREVILLE | QUEEN ANNES COUNTY HIGH SCHOOL | 210364 |
CHELTENHAM | CROOM VOCATIONAL HIGH SCHOOL | 211044 |
CHESAPEAKE CITY | BOHEMIA MANOR HIGH SCHOOL | 210375 |
CHESTERTOWN | CHESTERTOWN CHRISTIAN ACADEMY | 210377 |
CHURCHVILLE | CHURCHVILLE CHRISTIAN SCHOOL | 210380 |
CLARKSBURG | CEDAR BROOK ACADEMY | 210407 |
CLARKSBURG | CLARKSBURG HIGH SCHOOL | 210381 |
CLARKSVILLE | RIVER HILL HIGH SCHOOL | 210402 |
CLEAR SPRING | CLEAR SPRING HIGH SCHOOL | 210400 |
CLINTON | GRACE BRETHREN CHRISTIAN SCH | 211011 |
CLINTON | INDEPENDENT BAPTIST ACADEMY | 210404 |
CLINTON | SURRATTSVILLE HIGH SCHOOL | 210405 |
COLLEGE PARK | AL-HUDA SCHOOL | 210389 |
COLORA | WEST NOTTINGHAM ACADEMY | 210410 |
COLUMBIA | ATHOLTON HIGH SCHOOL | 210968 |
COLUMBIA | HAMMOND HIGH SCHOOL | 210409 |
COLUMBIA | LEARNING COMMUNITY INTL | 210017 |
COLUMBIA | LONG REACH HIGH SCHOOL | 210415 |
COLUMBIA | OAKLAND MILLS HIGH SCHOOL | 210411 |
COLUMBIA | WILDE LAKE HIGH SCHOOL | 210412 |
CRESAPTOWN | CENTER CAREER TECH ED ALLEGANY | 210418 |
CRISFIELD | CRISFIELD ACADEMY AND HIGH SCH | 210420 |
CROWNSVILLE | FOCUS POINT SCHOOL | 210486 |
CROWNSVILLE | INDIAN CREEK UPPER SCHOOL | 210424 |
CROWNSVILLE | MARY MOSS ACADEMY | 210422 |
CUMBERLAND | ALLEGANY HIGH SCHOOL | 210425 |
CUMBERLAND | BISHOP WALSH SCHOOL | 210435 |
CUMBERLAND | CALVARY CHRISTIAN ACADEMY | 210413 |
CUMBERLAND | FORT HILL HIGH SCHOOL | 210440 |
CUMBERLAND | LIGHTHOUSE CHRISTIAN ACADEMY | 210328 |
DAMASCUS | DAMASCUS HIGH SCHOOL | 210460 |
DARLINGTON | HARFORD CHRISTIAN SCHOOL | 210998 |
EASTON | CHESAPEAKE CHRISTIAN SCHOOL | 210491 |
EASTON | EASTON HIGH SCHOOL | 210490 |
EASTON | SAINTS PETER AND PAUL HS | 210496 |
EDGEWATER | CENTER OF APPLIED TECH-SOUTH | 210563 |
EDGEWATER | SOUTH RIVER HIGH SCHOOL | 210494 |
EDGEWOOD | EDGEWOOD HIGH SCHOOL | 210497 |
ELDERSBURG | LIBERTY HIGH SCHOOL | 210501 |
ELDERSBURG | ST STEPHENS CLASSICAL CHR AC | 210495 |
ELKRIDGE | FAITH BIBLE CHURCH ACADEMY | 210084 |
ELKTON | CHRIST PRESBYTERIAN HOME SCH | 210505 |
ELKTON | ELKTON HIGH SCHOOL | 210499 |
ELKTON | MARANATHA BAPTIST CHURCH ACAD | 210503 |
ELKTON | TRI STATE CHRISTIAN ACADEMY | 210498 |
ELLICOTT CITY | CENTENNIAL HIGH SCHOOL | 210509 |
ELLICOTT CITY | COVENANT COMMUNITY SCHOOL | 210408 |
ELLICOTT CITY | GLENELG COUNTRY SCHOOL | 210592 |
ELLICOTT CITY | HOMEWOOD SCHOOL | 210513 |
ELLICOTT CITY | HOWARD HIGH SCHOOL | 210510 |
ELLICOTT CITY | MOUNT HEBRON HIGH SCHOOL | 210512 |
ESSEX | OUR LADY OF MOUNT CARMEL HS | 210148 |
FALLSTON | FALLSTON HIGH SCHOOL | 210523 |
FEDERALSBURG | COLONEL RICHARDSON HIGH SCHOOL | 210525 |
FINKSBURG | GERSTELL ACADEMY | 210526 |
FORESTVILLE | BISHOP MCNAMARA HIGH SCHOOL | 210532 |
FORESTVILLE | FORESTVILLE HIGH SCHOOL | 210529 |
FORESTVILLE | FREEDOM CHRISTIAN ACADEMY | 210798 |
FORESTVILLE | SUITLAND HIGH SCHOOL | 211002 |
FORT MEADE | MEADE SENIOR HIGH SCHOOL | 210531 |
FORT WASHINGTON | NATIONAL CHRISTIAN ACADEMY | 210527 |
FREDERICK | FREDERICK CHRISTIAN ACADEMY | 210534 |
FREDERICK | FREDERICK CNTY VIRTUAL SCHOOL | 210536 |
FREDERICK | FREDERICK CO CAREER TECH CNTR | 210540 |
FREDERICK | FREDERICK HIGH SCHOOL | 210533 |
FREDERICK | GOVERNOR THOMAS JOHNSON HS | 210535 |
FREDERICK | HEATHER RIDGE SCHOOL | 210539 |
FREDERICK | LINGANORE HIGH SCHOOL | 210543 |
FREDERICK | MARYLAND SCHOOL FOR THE DEAF | 210544 |
FREDERICK | NEW LIFE CHRISTIAN SCHOOL | 210546 |
FREDERICK | SAINT JOHNS CATHOLIC PREP | 210545 |
FREDERICK | TUSCARORA HIGH SCHOOL | 210550 |
FROSTBURG | MOUNTAIN RIDGE HIGH SCHOOL | 210541 |
FT WASHINGTON | FRIENDLY HIGH SCHOOL | 210801 |
FULTON | RESERVOIR HIGH SCHOOL | 210557 |
GAITHERSBURG | AVALON SCHOOL | 210887 |
GAITHERSBURG | COVENANT LIFE SCHOOL | 210558 |
GAITHERSBURG | EMORY GROVE CENTER | 210905 |
GAITHERSBURG | FOUNDATION SCH MONTGOMERY CNTY | 210899 |
GAITHERSBURG | GAITHERSBURG HIGH SCHOOL | 210560 |
GAITHERSBURG | QUINCE ORCHARD HIGH SCHOOL | 210564 |
GAITHERSBURG | WATKINS MILL HIGH SCHOOL | 210568 |
GAMBRILLS | ARUNDEL SENIOR HIGH SCHOOL | 210570 |
GERMANTOWN | NORTHWEST HIGH SCHOOL | 210589 |
GERMANTOWN | SENECA VALLEY HIGH SCHOOL | 210582 |
GLEN BURNIE | CALVARY BAPTIST CHURCH ACADEMY | 210587 |
GLEN BURNIE | GLEN BURNIE NAZARENE CHRN ACAD | 210591 |
GLEN BURNIE | GLEN BURNIE SENIOR HIGH SCHOOL | 210585 |
GLEN BURNIE | GRANITE BAPTIST SCHOOL | 210588 |
GLEN BURNIE | NORTH COUNTY HIGH SCHOOL | 210710 |
GLENCOE | OLDFIELDS SCHOOL | 210590 |
GLENELG | GLENELG HIGH SCHOOL | 210593 |
GREAT MILLS | GREAT MILLS HIGH SCHOOL | 210595 |
GREENBELT | ELEANOR ROOSEVELT HIGH SCHOOL | 210597 |
HAGERSTOWN | BARBARA INGRAM SCHOOL FOR ARTS | 210609 |
HAGERSTOWN | BROADFORDING CHRISTIAN ACADEMY | 210606 |
HAGERSTOWN | EBENEZER CHRISTIAN SCHOOL | 210604 |
HAGERSTOWN | GRACE ACADEMY | 210601 |
HAGERSTOWN | HERITAGE ACADEMY INC | 210603 |
HAGERSTOWN | HIGHLAND VIEW ACADEMY | 210605 |
HAGERSTOWN | LAUREL HALL SCHOOL | 210607 |
HAGERSTOWN | MARYLAND CORRECTION INSTITUTE | 210608 |
HAGERSTOWN | NORTH HAGERSTOWN HIGH SCHOOL | 210615 |
HAGERSTOWN | SAINT JAMES SCHOOL | 210915 |
HAGERSTOWN | SAINT MARIA GORETTI HS | 210610 |
HAGERSTOWN | SOUTH HAGERSTOWN HIGH SCHOOL | 210616 |
HAGERSTOWN | TRUTH CHRISTIAN ACADEMY | 210618 |
HAGERSTOWN | WASHINGTON COUNTY TECHNICAL HS | 210600 |
HALETHORPE | COMPASS ACADEMY | 210623 |
HAMPSTEAD | NORTH CARROLL HIGH SCHOOL | 210599 |
HANCOCK | HANCOCK MIDDLE SENIOR HS | 210625 |
HANOVER | ARUNDEL CHRISTIAN SCHOOL | 210756 |
HANOVER | CHESAPEAKE SCI PT PUB CHARTER | 210628 |
HARWOOD | KENNEDY KRIEGER AT SOUTHERN HS | 210626 |
HARWOOD | SOUTHERN HIGH SCHOOL | 210720 |
HAVRE DE GRACE | HAVRE DE GRACE HIGH SCHOOL | 210635 |
HUNTINGTOWN | CALVERTON SCHOOL | 210650 |
HUNTINGTOWN | HUNTINGTOWN HIGH SCHOOL | 210651 |
HURLOCK | NORTH DORCHESTER HIGH SCHOOL | 210655 |
HYATTSVILLE | CHELSEA SCHOOL | 210954 |
HYATTSVILLE | DEMATHA CATHOLIC HIGH SCHOOL | 210660 |
HYATTSVILLE | NORTHWESTERN EVENING HS | 210277 |
HYATTSVILLE | NORTHWESTERN HIGH SCHOOL | 210665 |
HYATTSVILLE | PATHWAYS SCHOOL NORTHWOOD | 210958 |
HYATTSVILLE | SAINT ANNS SCHOOL | 210668 |
IJAMSVILLE | FRIENDS MEETING SCHOOL | 210662 |
IJAMSVILLE | HARKER PREPARATORY SCHOOL | 210837 |
IJAMSVILLE | OAKDALE HIGH SCHOOL | 210664 |
IJAMSVILLE | URBANA HIGH SCHOOL | 210671 |
INDIAN HEAD | HENRY E LACKEY HIGH SCHOOL | 210675 |
JEFFERSON | JEFFERSON SCHOOL | 210666 |
JOPPA | FAITH BAPTIST ACADEMY | 210672 |
JOPPA | JOPPATOWNE HIGH SCHOOL | 210673 |
KENSINGTON | ACADEMY OF THE HOLY CROSS | 210678 |
KENSINGTON | ALBERT EINSTEIN SR HIGH SCHOOL | 210677 |
KENSINGTON | BROOKEWOOD SCHOOL | 210667 |
KEYMAR | SILVER OAK ACADEMY | 210663 |
KINGSVILLE | GRACE COMMUNITY ACADEMY | 210092 |
KINGSVILLE | OPEN BIBLE CHRISTIAN ACADEMY | 210150 |
KINGSVILLE | REDEEMER CLASSICAL CHRSTN SCH | 210676 |
LA PLATA | HIGH ROAD SCH OF SO MARYLAND | 210701 |
LA PLATA | LA PLATA HIGH SCHOOL | 210685 |
LANDOVER | JERICHO CHRISTIAN ACADEMY | 210642 |
LANDOVER HILLS | NEW HOPE ACADEMY | 210694 |
LANHAM | DUVAL SENIOR HIGH SCHOOL | 210679 |
LANHAM | HERITAGE CHRISTIAN ACADEMY | 210704 |
LANHAM | HIGH ROAD ACADEMY | 210289 |
LANHAM | LANHAM CHRISTIAN SCHOOL | 210682 |
LANHAM | PRINCETON DAY ACADEMY | 211069 |
LARGO | ACADEMY HEALTH SCIENCE AT PGCC | 210643 |
LARGO | FOUNDATION SCHOOL | 210687 |
LAUREL | HIGH ROAD ACADEMY HOWARD CO | 210721 |
LAUREL | LAUREL HIGH SCHOOL | 210690 |
LAUREL | MAYA ANGELOU ACADEMY | 210702 |
LAUREL | PHILLIPS SCH CONTEMPORARY EDUC | 210693 |
LAUREL | SAINT VINCENT PALLOTTI HS | 210695 |
LAUREL | WOODLAND JOB CORPS CENTER | 210697 |
LEONARDTOWN | LEONARD HALL JUNIOR NAVAL ACAD | 210699 |
LEONARDTOWN | LEONARDTOWN HIGH SCHOOL | 210700 |
LEONARDTOWN | SAINT MARYS RYKEN HIGH SCHOOL | 210703 |
LEXINGTON PARK | CALVARY BAPTIST CHURCH SCHOOL | 210707 |
LEXINGTON PARK | MORNING STAR CHRISTIAN ACADEMY | 210709 |
LONACONING | DJJ YOUTH CENTERS | 210430 |
LUSBY | PATUXENT HIGH SCHOOL | 210726 |
LUSBY | SHILOH CHRISTIAN ACADEMY | 210796 |
MANCHESTER | MANCHESTER VALLEY HIGH SCHOOL | 210761 |
MARDELA SPRINGS | BARREN CREEK CHRISTIAN ACADEMY | 210736 |
MARDELA SPRINGS | MARDELA HIGH SCHOOL | 210735 |
MARRIOTTSVILLE | CHAPELGATE CHRISTIAN ACADEMY | 210744 |
MARRIOTTSVILLE | MARRIOTTS RIDGE HIGH SCHOOL | 210745 |
MECHANICSVLLE | VICTORY BAPTIST ACADEMY | 210373 |
MIDDLETOWN | MIDDLETOWN HIGH SCHOOL | 210755 |
MILLERSVILLE | OLD MILL SENIOR HIGH SCHOOL | 210572 |
MILLERSVILLE | ROCKBRIDGE ACADEMY | 210754 |
MITCHELLVILLE | WOODSTREAM CHRISTIAN ACADEMY | 210764 |
MONTGOMERY VILLAGE | LIVING GRACE CHRISTIAN SCHOOL | 210762 |
MORGANZA | CHOPTICON HIGH SCHOOL | 210757 |
MOUNT AIRY | MOUNT AIRY CHRISTIAN ACADEMY | 210760 |
NEWARK | WORCESTER TECHNICAL HIGH SCH | 210768 |
NORTH BETHESDA | GEORGETOWN PREPARATORY SCHOOL | 210575 |
NORTH EAST | NORTH EAST HIGH SCHOOL | 210780 |
NORTH EAST | RISING SUN HIGH SCHOOL | 210895 |
NORTH EAST | TOME SCHOOL THE | 210835 |
OAKLAND | CHRISTIAN FAMILY FELLOWSHIP | 210766 |
OAKLAND | PLEASANT VALLEY CHRISTIAN ACAD | 210784 |
OAKLAND | SOUTHERN GARRETT HIGH SCHOOL | 210785 |
ODENTON | EXCELSIOR ACADEMY | 210794 |
ODENTON | ODENTON CHRISTIAN SCHOOL | 210787 |
OLDTOWN | NEW DOMINION SCHOOL | 210788 |
OLNEY | OUR LADY OF GOOD COUNSEL HS | 211083 |
OLNEY | WASHINGTON CHRISTIAN ACADEMY | 210963 |
OWINGS | NORTHERN HIGH SCHOOL | 210799 |
OWINGS MILLS | GARRISON FOREST SCHOOL | 210580 |
OWINGS MILLS | HARBOUR SCHOOL-BALTIMORE | 210333 |
OWINGS MILLS | JEMICY UPPER SCHOOL | 210069 |
OWINGS MILLS | LIBERTY CHRISTIAN SCHOOL | 210797 |
OWINGS MILLS | MCDONOGH SCHOOL | 210750 |
OWINGS MILLS | NEW TOWN HIGH SCHOOL | 210795 |
OWINGS MILLS | OWINGS MILLS HIGH | 210804 |
OXON HILL | OXON HILL HIGH SCHOOL | 210802 |
OXON HILL | POTOMAC HIGH SCHOOL | 210803 |
PARKTON | HEREFORD HIGH | 210805 |
PARKVILLE | PARKVILLE HIGH AND CENTER | 210155 |
PASADENA | AMIGONIAN SCHOOL | 210814 |
PASADENA | CHESAPEAKE SENIOR HIGH SCHOOL | 210808 |
PASADENA | LAKE SHORE CHRISTIAN ACADEMY | 210806 |
PASADENA | NORTHEAST SENIOR HIGH SCHOOL | 210807 |
PERRY HALL | PERRY HALL CHRISTIAN SCHOOL | 210809 |
PERRYVILLE | PERRYVILLE HIGH SCHOOL | 210810 |
PINEY POINT | SEAFARERS HARRY LUNDEBERG SCH | 210813 |
POCOMOKE CITY | POCOMOKE HIGH SCHOOL | 210820 |
POMFRET | MAURICE J MCDONOUGH HIGH SCH | 210823 |
POOLESVILLE | POOLESVILLE HIGH SCHOOL | 210825 |
POTOMAC | BULLIS SCHOOL | 210955 |
POTOMAC | CONNELLY SCH OF THE HOLY CHILD | 210838 |
POTOMAC | GERMAN SCHOOL WASHINGTON | 210836 |
POTOMAC | HEIGHTS SCHOOL | 210841 |
