There are 109 high school codes in Delaware today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
City | High School | High School Code |
---|---|---|
BEAR | AQUINAS ACADEMY | 080166 |
BEAR | CARAVEL ACADEMY | 080002 |
BEAR | FAIRWINDS CHRISTIAN SCHOOL | 080001 |
BEAR | J H GROVES ADULT HS-NEWARD | 080114 |
BEAR | RED LION CHRISTIAN ACADEMY | 080003 |
BRIDGEVILLE | SCOPE NORTH | 080252 |
BRIDGEVILLE | WOODBRIDGE HIGH SCHOOL | 080000 |
CAMDEN | CAESAR RODNEY HIGH SCHOOL | 080005 |
CAMDEN | DELAWARE ADOLESCENT-CAMDEN | 080255 |
CAMDEN | POSITIVE OUTCOME CHARTER SCH | 080033 |
CLAYMONT | ARCHMERE ACADEMY | 080010 |
CLAYMONT | BRANDYWINE COMMUNITY SCHOOL | 080229 |
DAGSBORO | INDIAN RIVER HIGH SCHOOL | 080045 |
DELMAR | DELMAR MIDDLE SENIOR HS | 080025 |
DOVER | CALVARY CHRISTIAN ACADEMY | 080035 |
DOVER | CAMPUS COMMUNITY SCHOOL | 080026 |
DOVER | CAPITOL BAPTIST SCHOOL | 080029 |
DOVER | CENTRAL CHRISTIAN SCHOOL | 080027 |
DOVER | DOVER HIGH SCHOOL | 080030 |
DOVER | KENT CHRISTIAN ACADEMY | 080031 |
DOVER | PARKWAY ACADEMY CENTRAL | 080037 |
DOVER | PEAK-KENT COUNTY ILC | 080251 |
FELTON | LAKE FOREST HIGH SCHOOL | 080040 |
FRANKFORD | SCOPE SOUTH | 080253 |
GEORGETOWN | DELMARVA CHRISTIAN HIGH SCHOOL | 080406 |
GEORGETOWN | J H GROVES ADULT HS-GEORGETOWN | 080048 |
GEORGETOWN | JESUS IS LORD CHRISTIAN ACAD | 080051 |
GEORGETOWN | SUSSEX ACADEMY | 080053 |
GEORGETOWN | SUSSEX CENTRAL HIGH SCHOOL | 080050 |
GEORGETOWN | SUSSEX TECHNICAL HIGH SCHOOL | 080052 |
GREENVILLE | ALEXIS I DU PONT HIGH SCHOOL | 080155 |
GREENWOOD | GREENWOOD MENNONITE SCHOOL | 080061 |
HOCKESSIN | SANFORD SCHOOL | 080070 |
HOCKESSIN | WILMINGTON CHRISTIAN SCHOOL | 080213 |
LAUREL | EPWORTH CHRISTIAN SCHOOL | 080073 |
LAUREL | LAUREL SENIOR HIGH SCHOOL | 080075 |
LEWES | CAPE HENLOPEN HIGH SCHOOL | 080080 |
LINCOLN | CHRISTIAN TABERNACLE ACADEMY | 080085 |
MAGNOLIA | SAINT THOMAS MORE PREPARATORY | 080090 |
MIDDLETOWN | APPOQUINIMINK HIGH SCHOOL | 080094 |
MIDDLETOWN | J H GROVES ADULT HS-MIDDLETOWN | 080093 |
MIDDLETOWN | MIDDLETOWN HIGH SCHOOL | 080092 |
MIDDLETOWN | SAINT ANDREWS SCHOOL | 080095 |
MIDDLETOWN | SAINT GEORGES TECHNICAL H S | 080096 |
MIDDLETOWN | SILVERLAKE TREATMENT CENTER | 080248 |
MILFORD | MILFORD CHRISTIAN SCHOOL | 080099 |
MILFORD | MILFORD SENIOR HIGH SCHOOL | 080100 |
MILFORD | PEOPLES PLACE II | 080246 |
MILFORD | STEVENSON HOUSE DETENTION CTR | 080242 |
NEW CASTLE | DELAWARE ACDMY PUBLIC SAFETY | 080124 |
NEW CASTLE | NEW CASTLE BAPTIST ACADEMY | 080123 |
NEW CASTLE | NEW CASTLE SCHOOL | 080137 |
NEW CASTLE | NORTHEAST TREATMENT CENTER | 080245 |
NEW CASTLE | PENCADER BUSINESS-FINANCE HS | 080129 |
NEW CASTLE | TALL OAKS CLASSICAL SCHOOL | 080069 |
NEW CASTLE | WILLIAM PENN HIGH SCHOOL | 080125 |
NEWARK | CHRISTIANA HIGH SCHOOL | 080113 |
NEWARK | DELAWARE SCHOOL FOR THE DEAF | 080121 |
NEWARK | GLASGOW HIGH SCHOOL | 080116 |
NEWARK | HODGSON VO TECH HIGH SCHOOL | 080111 |
NEWARK | MOUNT SOPHIA ACADEMY | 080110 |
NEWARK | NEW SCHOOL THE | 080120 |
NEWARK | NEWARK CHARTER JR/SR HS | 080126 |
NEWARK | NEWARK HIGH SCHOOL | 080115 |
SEAFORD | DELAWARE ADOLESCENT-SEAFORD | 080256 |
SEAFORD | SEAFORD CHRISTIAN ACADEMY | 080138 |
SEAFORD | SEAFORD HOUSE RESIDENTIAL | 080244 |
SEAFORD | SEAFORD SENIOR HIGH SCHOOL | 080140 |
SMYRNA | SMYRNA HIGH SCHOOL | 080150 |
WILMINGTON | BRANDYWINE HIGH SCHOOL | 080158 |
WILMINGTON | CAB CALLOWAY SCH OF THE ART HS | 080157 |
WILMINGTON | CENTRAL SCHOOL | 080222 |
WILMINGTON | CHARTER SCHOOL OF WILMINGTON | 080164 |
WILMINGTON | CHRISTOPHER STURMFELS CENTER | 080257 |
WILMINGTON | CLEVELAND WHITE SCHOOL | 080243 |
WILMINGTON | COMMUNITY SCHOOL | 080223 |
WILMINGTON | CONCORD CHRISTIAN ACADEMY | 080162 |
WILMINGTON | CONCORD HIGH SCHOOL | 080156 |
WILMINGTON | CONRAD SCHOOLS OF SCIENCE | 080228 |
WILMINGTON | DELAWARE ADOLESCENT-WILMINGTON | 080254 |
WILMINGTON | DELAWARE MILITARY ACADEMY | 080171 |
WILMINGTON | DELCASTLE TECH HIGH SCHOOL | 080170 |
WILMINGTON | FERRIS SCHOOL FOR BOYS | 080240 |
WILMINGTON | FIRST STATE SCHOOL | 080209 |
WILMINGTON | FISKE ACADEMY AT CAMELOT | 080247 |
WILMINGTON | HOWARD HIGH SCHOOL TECHNOLOGY | 080175 |
WILMINGTON | J H GROVES ADULT HS-WILMINGTON | 080177 |
WILMINGTON | JH GROVES ADULT HS MARHALLTON | 080216 |
WILMINGTON | JOHN DICKINSON HIGH SCHOOL | 080178 |
WILMINGTON | KINGSWOOD ACADEMY | 080250 |
WILMINGTON | LAYTON PREPARATORY SCHOOL | 080122 |
WILMINGTON | MAURICE J MOYER ACADEMY | 080227 |
WILMINGTON | MOUNT PLEASANT HIGH SCHOOL | 080180 |
WILMINGTON | NEW CASTLE CNTY DETENTION CTR | 080241 |
WILMINGTON | PADUA ACADEMY | 080183 |
WILMINGTON | PARKWAY ACADEMY NORTH | 080249 |
WILMINGTON | SAINT ELIZABETH HIGH SCHOOL | 080190 |
WILMINGTON | SAINT MARKS HIGH SCHOOL | 080194 |
WILMINGTON | SALESIANUM SCHOOL | 080195 |
WILMINGTON | SARAH PYLE ACADEMIC INTENSITY | 080196 |
WILMINGTON | TATNALL SCHOOL | 080200 |
WILMINGTON | THOMAS MCKEAN HIGH SCHOOL | 080203 |
WILMINGTON | TOWER HILL SCHOOL | 080205 |
WILMINGTON | TOWLE INSTITUTE | 080071 |
WILMINGTON | URBAN PROMISE ACADEMY | 080206 |
WILMINGTON | URSULINE ACADEMY | 080210 |
WILMINGTON | WILMINGTON FRIENDS SCHOOL | 080160 |
WOODSIDE | J H GROVES ADULT HS-WOODSIDE | 080220 |
WOODSIDE | POLYTECH HS KENT COUNTY | 080221 |
The above table lists codes for all Delaware high schools. Please be informed that the list of high school codes in Delaware may change throughout the year. If you can’t find codes for the high schools of your interest, please write to us or come back at a later time. We will update our database soon after a new high school code is added to the state of Delaware.
Map of School Districts in Delaware