There are 650 high school codes in Oklahoma today, according to the ACT. The full list is shown in the table below, with name of each high school and the city where the school is located (based on the ACT official site). You can search a school code by pressing “Ctrl” + “F” and type school name.
High School Codes by City
City | High School | High School Code |
---|---|---|
ACHILLE | ACHILLE PUBLIC SCHOOL | 370000 |
ADA | ADA SENIOR HIGH SCHOOL | 370003 |
ADA | BYNG HIGH SCHOOL | 370005 |
ADA | BYNG JR HIGH SCHOOL | 973798 |
ADA | LATTA HIGH SCHOOL | 370020 |
ADA | PONTOTOC TECHNOLOGY CENTER | 370024 |
ADA | VANOSS HIGH SCHOOL | 373700 |
ADAIR | ADAIR HIGH SCHOOL | 370030 |
AFTON | AFTON HIGH SCHOOL | 370050 |
AFTON | NORTHEAST TECH CTR-AFTON | 370053 |
AGRA | AGRA HIGH SCHOOL | 370055 |
ALEX | ALEX HIGH SCHOOL | 370075 |
ALINE | ALINE-CLEO HIGH SCHOOL | 370085 |
ALLEN | ALLEN HIGH SCHOOL | 370090 |
ALTUS | ALTUS HIGH SCHOOL | 370105 |
ALTUS | NAVAJO HIGH SCHOOL | 370112 |
ALVA | ALVA SENIOR HIGH SCHOOL | 370115 |
ALVA | NORTHWEST TECHNOLOGY CENTER | 370116 |
AMBER | AMBER-POCASSET HIGH SCHOOL | 370120 |
ANADARKO | ANADARKO ADULT INSTITUTE | 370136 |
ANADARKO | ANADARKO HIGH SCHOOL | 370135 |
ANADARKO | FAITH CHRISTIAN ACADEMY | 370137 |
ANADARKO | RIVERSIDE INDIAN SCHOOL | 370145 |
ANTLERS | ANTLERS HIGH SCHOOL | 370150 |
APACHE | APACHE HIGH SCHOOL | 370153 |
ARAPAHO | ARAPAHO-BUTLER HIGH SCHOOL | 370165 |
ARDMORE | ARDMORE HIGH SCHOOL | 370178 |
ARDMORE | DICKSON HIGH SCHOOL | 370180 |
ARDMORE | HARVEST FELLOWSHIP CHRISTIAN | 370196 |
ARDMORE | OKLAHOMA SCH SCI MATH REGIONAL | 370192 |
ARDMORE | PLAINVIEW HIGH SCHOOL | 370195 |
ARDMORE | SOUTHERN OK TECH CENTER | 370189 |
ARDMORE | TAKE TWO ALTERNATIVE EDUCATION | 370200 |
ARKOMA | ARKOMA HIGH SCHOOL | 370203 |
ARNETT | ARNETT HIGH SCHOOL | 370205 |
ASHER | ASHER HIGH SCHOOL | 370210 |
ATOKA | ATOKA HIGH SCHOOL | 370225 |
ATOKA | KIAMICHI TECHNOLOGY CTR-ATOKA | 370228 |
ATOKA | TUSHKA PUBLIC SCHOOL | 373655 |
BALKO | BALKO PUBLIC SCHOOL | 370255 |
BARNSDALL | BARNSDALL HIGH SCHOOL | 370260 |
BARTLESVILLE | BARTLESVILLE HIGH SCHOOL | 370265 |
BARTLESVILLE | BARTLESVILLE MID-HIGH SCHOOL | 370268 |
BARTLESVILLE | CORAM DEO CLASSICAL ACADEMY | 370263 |
BARTLESVILLE | OKLAHOMA CONNECTIONS ACADEMY | 370262 |
BARTLESVILLE | TRI COUNTY TECHNOLOGY CENTER | 370269 |
BARTLESVILLE | WESLEYAN CHRISTIAN SCHOOL | 370270 |
BATTIEST | BATTIEST HIGH SCHOOL | 370275 |
BEAVER | BEAVER HIGH SCHOOL | 370285 |
BEGGS | BEGGS HIGH SCHOOL | 370290 |
BENNINGTON | BENNINGTON HIGH SCHOOL | 370300 |
BETHANY | BETHANY HIGH SCHOOL | 370310 |
BETHANY | BIBLE MISSIONARY CHRSTN ACAD | 370312 |
BILLINGS | BILLINGS HIGH SCHOOL | 370320 |
BINGER | BINGER ONEY HIGH SCHOOL | 370325 |
BIXBY | BIXBY HIGH SCHOOL | 370330 |
BLACKWELL | BLACKWELL HIGH SCHOOL | 370340 |
BLAIR | BLAIR SCHOOL | 370345 |
BLAIR | TRINITY CHRISTIAN ACADEMY | 370348 |
BLANCHARD | BLANCHARD HIGH SCHOOL | 370353 |
BLANCHARD | BRIDGE CREEK HIGH SCHOOL | 370355 |
BLUEJACKET | BLUEJACKET HIGH SCHOOL | 370380 |
BOISE CITY | BOISE CITY HIGH SCHOOL | 370385 |
BOKCHITO | ROCK CREEK HIGH SCHOOL | 370390 |
BOKOSHE | BOKOSHE HIGH SCHOOL | 370395 |
BOSWELL | BOSWELL HIGH SCHOOL | 370410 |
BOWLEGS | BOWLEGS HIGH SCHOOL | 370415 |
BRAGGS | BRAGGS HIGH SCHOOL | 370440 |
BRISTOW | BRISTOW SENIOR HIGH SCHOOL | 370465 |
BROKEN ARROW | BROKEN ARROW HIGH SCHOOL | 370470 |
BROKEN ARROW | IMMANUEL LUTHERAN CHRISTIAN | 370484 |
BROKEN ARROW | NEW COVENANT ACADEMY | 370473 |
BROKEN ARROW | NORTH INTERMEDIATE HIGH SCHOOL | 370480 |
BROKEN ARROW | SOUTH INTERMEDIATE HIGH SCHOOL | 370481 |
BROKEN ARROW | SUMMIT CHRISTIAN ACADEMY | 370483 |
BROKEN ARROW | TULSA TECHNOLOGY CTR-SE | 370485 |
BROKEN BOW | BROKEN BOW HIGH SCHOOL | 370478 |
BUFFALO | BUFFALO HIGH SCHOOL | 370495 |
BUFFALO | PINNACLE SCHOOL | 370502 |
BUNCH | CAVE SPRINGS PUBLIC SCHOOL | 373385 |
BURLINGTON | BURLINGTON PUBLIC SCHOOL | 370505 |
BURNEYVILLE | TURNER HIGH SCHOOL | 370510 |
BURNS FLAT | BURNS FLAT-DILL CITY | 370515 |
BURNS FLAT | WESTERN TECHNOLOGY CENTER | 370516 |
CACHE | CACHE HIGH SCHOOL | 370530 |
CADDO | CADDO HIGH SCHOOL | 370535 |
CALERA | CALERA HIGH SCHOOL | 370545 |
CALUMET | CALUMET HIGH SCHOOL | 370550 |
CALVIN | CALVIN HIGH SCHOOL | 370555 |
CAMERON | CAMERON HIGH SCHOOL | 370565 |
CANADIAN | CANADIAN HIGH SCHOOL | 370570 |
CANEY | CANEY HIGH SCHOOL | 370575 |
CANTON | CANTON HIGH SCHOOL | 370580 |
CANUTE | CANUTE HIGH SCHOOL | 370585 |
CARNEGIE | CARNEGIE HIGH SCHOOL | 370615 |
CARNEY | CARNEY HIGH SCHOOL | 370620 |
CASHION | CASHION HIGH SCHOOL | 370645 |
CATOOSA | CATOOSA HIGH SCHOOL | 370650 |
CEMENT | CEMENT HIGH SCHOOL | 370655 |
CHANDLER | CHANDLER HIGH SCHOOL | 370675 |
CHATTANOOGA | CHATTANOOGA HIGH SCHOOL | 370680 |
CHECOTAH | CHECOTAH CHRISTIAN ACADEMY | 370692 |
CHECOTAH | CHECOTAH HIGH SCHOOL | 370690 |
CHECOTAH | LIGHTHOUSE CHRISTIAN ACADEMY | 370695 |
CHELSEA | CHELSEA HIGH SCHOOL | 370700 |
CHEROKEE | CHEROKEE SENIOR HIGH SCHOOL | 370705 |
CHEYENNE | CHEYENNE HIGH SCHOOL | 370715 |
CHICKASHA | CANADIAN VALLEY TECH-CHICKASHA | 370717 |
CHICKASHA | CHICKASHA HIGH SCHOOL | 370718 |
CHOCTAW | CHOCTAW HIGH SCHOOL | 370760 |
CHOCTAW | LIFE CHRISTIAN ACADEMY | 372668 |
CHOCTAW | OKLAHOMA VIRTUAL CHARTER ACADY | 372541 |
CHOUTEAU | CHOUTEAU HIGH SCHOOL | 370765 |
CLAREMORE | ALTERNATIVE LEARNING | 370771 |
CLAREMORE | CLAREMORE CHRISTIAN SCHOOL | 370778 |
CLAREMORE | CLAREMORE HIGH SCHOOL | 370770 |
CLAREMORE | SEQUOYAH HIGH SCHOOL | 370780 |
CLAREMORE | VERDIGRIS HIGH SCHOOL | 370787 |
CLARITA | OLNEY HIGH SCHOOL | 370842 |
CLAYTON | CLAYTON PUBLIC SCHOOL | 370790 |
CLEVELAND | CLEVELAND HIGH SCHOOL | 370805 |
CLINTON | CLINTON HIGH SCHOOL | 370810 |
COALGATE | COALGATE HIGH SCHOOL | 370840 |
COLBERT | COLBERT HIGH SCHOOL | 370845 |
COLCORD | COLCORD HIGH SCHOOL | 370855 |
COLEMAN | COLEMAN HIGH SCHOOL | 370860 |
COLLINSVILLE | COLLINSVILLE HIGH SCHOOL | 370865 |
COMANCHE | COMANCHE HIGH SCHOOL | 370875 |
COMMERCE | COMMERCE HIGH SCHOOL | 370880 |
COPAN | COPAN HIGH SCHOOL | 370895 |
CORDELL | CORDELL HIGH SCHOOL | 370900 |
CORN | CORN BIBLE ACADEMY | 370903 |
COUNCIL HILL | MIDWAY HIGH SCHOOL | 370910 |
COVINGTON | COVINGTON-DOUGLAS HIGH SCHOOL | 370915 |
COWETA | COWETA HIGH SCHOOL | 370920 |
COYLE | COYLE HIGH SCHOOL | 370930 |
CRESCENT | CRESCENT SENIOR HIGH SCHOOL | 370945 |
CROMWELL | BUTNER HIGH SCHOOL | 370948 |
CROWDER | CROWDER HIGH SCHOOL | 370955 |
CUSHING | CUSHING HIGH SCHOOL | 370965 |
CYRIL | CYRIL HIGH SCHOOL | 370980 |
DALE | DALE SENIOR HIGH SCHOOL | 370990 |
DAVENPORT | DAVENPORT HIGH SCHOOL | 370995 |
DAVIDSON | DAVIDSON HIGH SCHOOL | 371000 |
DAVIS | DAVIS HIGH SCHOOL | 371015 |
DEL CITY | CHRISTIAN HERITAGE ACADEMY | 372647 |
DEL CITY | DEL CITY HIGH SCHOOL | 372380 |
DEPEW | DEPEW HIGH SCHOOL | 371045 |
DEWAR | DEWAR HIGH SCHOOL | 371050 |
DEWEY | DEWEY HIGH SCHOOL | 371055 |
DIBBLE | DIBBLE HIGH SCHOOL | 371058 |
DIBBLE | WORD OF LIFE ACADEMY | 371059 |
DISNEY | CROSS CHRISTIAN ACADEMY | 371064 |
DOVER | DOVER HIGH SCHOOL | 371080 |
DRUMMOND | DRUMMOND HIGH SCHOOL | 371090 |
DRUMRIGHT | CENTRAL TECHNOLOGY CENTER | 371094 |
DRUMRIGHT | DRUMRIGHT HIGH SCHOOL | 371095 |
DRUMRIGHT | OLIVE HIGH SCHOOL | 371100 |
DUKE | DUKE HIGH SCHOOL | 371105 |
DUNCAN | DUNCAN HIGH SCHOOL | 371109 |
DUNCAN | EMPIRE HIGH SCHOOL | 371115 |
DUNCAN | RED RIVER TECHNOLOGY CENTER | 371119 |
DURANT | DURANT HIGH SCHOOL | 371127 |
DURANT | KIAMICHI TECHNOLOGY CTR-DURANT | 371128 |
DURANT | SILO HIGH SCHOOL | 371125 |
DURANT | VICTORY LIFE ACADEMY | 371129 |
DURANT | VISION ACADEMY | 371126 |
EAGLETOWN | EAGLETOWN HIGH SCHOOL | 371155 |
EARLSBORO | EARLSBORO HIGH SCHOOL | 371165 |
EDMOND | DEER CREEK HIGH SCHOOL | 371180 |
EDMOND | EDMOND CHRISTIAN ACADEMY | 371184 |
EDMOND | EDMOND MEMORIAL HIGH SCHOOL | 371185 |
EDMOND | EDMOND NORTH HIGH SCHOOL | 371186 |
EDMOND | EDMOND SANTA FE HIGH SCHOOL | 371188 |
EDMOND | IMPERIAL ACADEMY | 371189 |
EDMOND | MERCY SCHOOL INSTITUTE | 371183 |
EDMOND | OKLAHOMA CHRISTIAN ACADEMY | 372672 |
EDMOND | OKLAHOMA CHRISTIAN SCHOOL | 371187 |
EL RENO | CANADIAN VALLEY TECH CTR | 371231 |
EL RENO | EL RENO HIGH SCHOOL | 371230 |
ELDORADO | ELDORADO HIGH SCHOOL | 371190 |
ELGIN | ELGIN HIGH SCHOOL | 371195 |
ELK CITY | ELK CITY HIGH SCHOOL | 371200 |
ELK CITY | MERRITT HIGH SCHOOL | 371210 |
ELMORE CITY | ELMORE CITY-PERNELL HIGH SCH | 371220 |
ENID | AUTRY TECHNOLOGY CENTER | 371244 |
ENID | BETHEL BAPTIST ACADEMY | 371243 |
ENID | CHISHOLM HIGH SCHOOL | 371241 |
ENID | ENID HIGH SCHOOL | 371242 |
ENID | OKLAHOMA BIBLE ACADEMY | 372365 |
ERICK | ERICK HIGH SCHOOL | 371255 |
EUFAULA | CALVARY CHRISTIAN ACADEMY | 371263 |
EUFAULA | EUFAULA HIGH SCHOOL | 371265 |
EUFAULA | LIGHTHOUSE CHRISTIAN ACADEMY | 371267 |
FAIRFAX | WOODLAND HIGH SCHOOL | 371270 |
FAIRLAND | FAIRLAND HIGH SCHOOL | 371275 |
FAIRVIEW | FAIRVIEW HIGH SCHOOL | 371280 |
FAIRVIEW | NORTHWEST TECH CTR-FAIRVIEW | 371281 |
FARGO | FARGO HIGH SCHOOL | 371290 |
FELT | FELT PUBLIC SCHOOL | 371305 |
FLETCHER | FLETCHER CHRISTIAN ACADEMY | 371319 |
FLETCHER | FLETCHER HIGH SCHOOL | 371320 |
FORGAN | FORGAN HIGH SCHOOL | 371330 |
FORT COBB | CADDO-KIOWA TECHNOLOGY CENTER | 371333 |
FORT COBB | FORT COBB BROXTON HS | 371335 |
FORT GIBSON | FORT GIBSON HIGH SCHOOL | 371340 |
FORT SUPPLY | FORT SUPPLY HIGH SCHOOL | 371355 |
FORT TOWSON | FORT TOWSON HIGH SCHOOL | 371360 |
FOX | FOX HIGH SCHOOL | 371375 |
FOYIL | FOYIL HIGH SCHOOL | 371380 |
FREDERICK | FREDERICK HIGH SCHOOL | 371395 |
FREEDOM | FREEDOM HIGH SCHOOL | 371405 |
GAGE | GAGE HIGH SCHOOL | 371410 |
GANS | GANS HIGH SCHOOL | 371415 |
GARBER | GARBER HIGH SCHOOL | 371420 |
GEARY | GEARY HIGH SCHOOL | 371435 |
GERONIMO | GERONIMO HIGH SCHOOL | 371450 |
GLENCOE | GLENCOE HIGH SCHOOL | 371465 |
GLENPOOL | GLENPOOL HIGH SCHOOL | 371470 |
GOODWELL | GOODWELL HIGH SCHOOL | 371480 |
GOODWELL | YARBROUGH PUBLIC SCHOOL | 374030 |
GORE | GORE HIGH SCHOOL | 371485 |
GRACEMONT | GRACEMONT HIGH SCHOOL | 371505 |
GRANDFIELD | GRANDFIELD HIGH SCHOOL | 371515 |
GRANITE | GRANITE HIGH SCHOOL | 371525 |
GRANITE | LAKESIDE HIGH SCHOOL | 372212 |
GROVE | EVERGREEN ACADEMY | 371553 |
GROVE | GROVE HIGH SCHOOL | 371550 |
GUTHRIE | APOSTOLIC FAITH SCHOOL | 371552 |
GUTHRIE | GRACE CHRISTIAN ACADEMY | 371569 |
GUTHRIE | GRACE COVENANT ACADEMY | 371562 |
GUTHRIE | GUTHRIE JOB CORPS CENTER | 371563 |
GUTHRIE | GUTHRIE SENIOR HIGH SCHOOL | 371565 |
GUTHRIE | PATH OF LIFE SCHOOL | 371566 |
GUYMON | GUYMON SENIOR HIGH SCHOOL | 371570 |
HAILEYVILLE | HAILEYVILLE HIGH SCHOOL | 371580 |
HAMMON | HAMMON HIGH SCHOOL | 371585 |
HANNA | HANNA HIGH SCHOOL | 371590 |
HARDESTY | HARDESTY HIGH SCHOOL | 371600 |
HARRAH | HARRAH HIGH SCHOOL | 371605 |
HARRAH | OKLAHOMA ACADEMY | 371709 |
HARTSHORNE | HARTSHORNE SENIOR HIGH SCHOOL | 371610 |
HASKELL | HASKELL HIGH SCHOOL | 371625 |
HAWORTH | HAWORTH HIGH SCHOOL | 371635 |
HEALDTON | HEALDTON HIGH SCHOOL | 371655 |
HEAVENER | HEAVENER SENIOR HIGH SCHOOL | 371660 |
HELENA | TIMBERLAKE PUBLIC HIGH SCHOOL | 371665 |
HENNESSEY | HENNESSEY HIGH SCHOOL | 371675 |
HENRYETTA | HENRYETTA SENIOR HIGH SCHOOL | 371685 |
HENRYETTA | WILSON CONS HIGH SCHOOL | 371700 |
HINTON | HINTON HIGH SCHOOL | 371712 |
HOBART | HOBART HIGH SCHOOL | 371740 |
HOLDENVILLE | HOLDENVILLE HIGH SCHOOL | 371750 |
HOLDENVILLE | MOSS HIGH SCHOOL | 371760 |
HOLLIS | HOLLIS HIGH SCHOOL | 371775 |
HOMINY | HOMINY HIGH SCHOOL | 371805 |
HOOKER | HOOKER HIGH SCHOOL | 371820 |
HOWE | HOWE HIGH SCHOOL | 371825 |
HUGO | CHOCTAW CO CTR ALTER PROGRESS | 371834 |
HUGO | GOODLAND ACADEMY | 371838 |
HUGO | HUGO SENIOR HIGH SCHOOL | 371840 |
HUGO | KIAMICHI TECHNOLOGY CTR-HUGO | 371841 |
HULBERT | HULBERT HIGH SCHOOL | 371845 |
HYDRO | HYDRO-EAKLY HIGH SCHOOL | 371860 |
IDABEL | IDABEL HIGH SCHOOL | 371870 |
IDABEL | KIAMICHI TECHNOLOGY CTR-IDABEL | 371871 |
INDIAHOMA | INDIAHOMA PUBLIC SCHOOL | 371875 |
INDIAHOMA | TREASURE LAKE JOB CORPS HS | 371877 |
INDIANOLA | INDIANOLA HIGH SCHOOL | 371880 |
INOLA | INOLA HIGH SCHOOL | 371885 |
JAY | JAY HIGH SCHOOL | 371890 |
JENKS | JENKS HIGH SCHOOL | 371905 |
JENNINGS | GRACE CHRSTN SCH ASMBLY GOD CH | 371909 |
JONES | JONES HIGH SCHOOL | 371920 |
KANSAS | COOKSON HILLS CHRISTIAN SCHOOL | 371922 |
KANSAS | KANSAS HIGH SCHOOL | 371925 |
KELLYVILLE | KELLYVILLE HIGH SCHOOL | 371935 |
KEOTA | KEOTA SCHOOL | 371965 |
KETCHUM | KETCHUM HIGH SCHOOL | 371970 |
KEYES | KEYES HIGH SCHOOL | 371975 |
KIEFER | KIEFER HIGH SCHOOL | 371985 |
KINGFISHER | KINGFISHER HIGH SCHOOL | 371995 |
KINGSTON | KINGSTON HIGH SCHOOL | 372000 |
KINTA | KINTA HIGH SCHOOL | 372005 |
KIOWA | KIOWA HIGH SCHOOL | 372015 |
KONAWA | KONAWA HIGH SCHOOL | 372030 |
KREMLIN | KREMLIN-HILLSDALE HIGH SCHOOL | 372040 |
LAHOMA | CIMARRON HIGH SCHOOL | 372045 |
LAMONT | DEER CREEK LAMONT HIGH SCHOOL | 372050 |
LAVERNE | LAVERNE HIGH SCHOOL | 372060 |
LAWTON | EISENHOWER SENIOR HIGH SCHOOL | 372066 |
LAWTON | GATEWAY SUCCESS CENTER | 372071 |
LAWTON | GREAT PLAINS TECHNOLOGY CENTER | 372072 |
LAWTON | LAWTON ACAD OF ARTS-SCIENCES | 372079 |
LAWTON | LAWTON CHRISTIAN SCHOOL | 372069 |
LAWTON | LAWTON HIGH SCHOOL | 372070 |
LAWTON | MACARTHUR HIGH SCHOOL | 372064 |
LEEDEY | LEEDEY HIGH SCHOOL | 372080 |
LEFLORE | LEFLORE SENIOR HIGH SCHOOL | 372085 |
LEXINGTON | LEXINGTON HIGH SCHOOL | 372105 |
LINDSAY | LINDSAY CHRISTIAN ACADEMY | 372109 |
LINDSAY | LINDSAY HIGH SCHOOL | 372110 |
LOCUST GROVE | LOCUST GROVE HIGH SCHOOL | 372125 |
LONE GROVE | LONE GROVE HIGH SCHOOL | 372130 |
LONE WOLF | LONE WOLF HIGH SCHOOL | 372135 |
LOOKEBA | LOOKEBA SICKLES HIGH SCHOOL | 372150 |
LUTHER | LUTHER HIGH SCHOOL | 372170 |
MACOMB | MACOMB HIGH SCHOOL | 372180 |
MADILL | MADILL HIGH SCHOOL | 372185 |
MANGUM | MANGUM HIGH SCHOOL | 372215 |
MANITOU | SW OKLAHOMA JUVENILE ED CTR | 372219 |
MANNFORD | MANNFORD HIGH SCHOOL | 372230 |
MARIETTA | MARIETTA HIGH SCHOOL | 372255 |
MARLOW | BRAY-DOYLE HIGH SCHOOL | 370450 |
MARLOW | CENTRAL HIGH SCHOOL | 372270 |
MARLOW | MARLOW HIGH SCHOOL | 372275 |
MASON | MASON PUBLIC SCHOOL | 372290 |
MAUD | MAUD HIGH SCHOOL | 372300 |
MAYSVILLE | MAYSVILLE JR SR HIGH SCHOOL | 372315 |
MCALESTER | LAKEWOOD CHRISTIAN SCHOOL | 372321 |
MCALESTER | MCALESTER CHRISTIAN ACADEMY | 372329 |
MCALESTER | MCALESTER HIGH SCHOOL | 372320 |
MCCURTAIN | MCCURTAIN HIGH SCHOOL | 372335 |
MCLOUD | MCLOUD HIGH SCHOOL | 372340 |
MEDFORD | MEDFORD HIGH SCHOOL | 372355 |
MEEKER | MEEKER HIGH SCHOOL | 372360 |
MIAMI | MIAMI HIGH SCHOOL | 372375 |
MIDWEST CITY | CARL ALBERT SENIOR HIGH SCHOOL | 372378 |
MIDWEST CITY | MID DEL TECHNOLOGY CENTER | 371029 |
MIDWEST CITY | MID-DEL ALTERNATIVE ACADEMY | 372383 |
MIDWEST CITY | MIDWEST CITY HIGH SCHOOL | 372385 |
MILBURN | MILBURN HIGH SCHOOL | 372390 |
MILL CREEK | MILL CREEK HIGH SCHOOL | 372400 |
MINCO | MINCO HIGH SCHOOL | 372405 |
MOORE | EASTERN AVENUE CHRISTIAN ACAD | 372411 |
MOORE | MOORE HIGH SCHOOL | 372415 |
MOORE | SOUTHMOORE HIGH SCHOOL | 372412 |
MOORE | SOUTHWEST CHRISTIAN ACADEMY | 372693 |
MOORELAND | MOORELAND HIGH SCHOOL | 372420 |
MORRIS | MORRIS HIGH SCHOOL | 372432 |
MORRISON | MORRISON HIGH SCHOOL | 372435 |
MOUNDS | LIBERTY HIGH SCHOOL | 372438 |
MOUNDS | MOUNDS HIGH SCHOOL | 372440 |
MOUNTAIN VIEW | MOUNTAIN VIEW-GOTEBO PUB SCH | 372455 |
MOYERS | MOYERS PUBLIC SCHOOL | 372460 |
MULDROW | MULDROW HIGH SCHOOL | 372470 |
MUSKOGEE | BOULEVARD CHRISTIAN SCHOOL | 372481 |
MUSKOGEE | HILLDALE HIGH SCHOOL | 372483 |
MUSKOGEE | INDIAN CAPITAL TECHNOLOGY CTR | 372484 |
MUSKOGEE | MUSKOGEE HIGH SCHOOL | 372485 |
MUSKOGEE | PARKVIEW SCHOOL | 372494 |
MUSTANG | LIGHTHOUSE BAPTIST ACADEMY | 372499 |
MUSTANG | MUSTANG HIGH SCHOOL | 372500 |
MUTUAL | SHARON MUTUAL HIGH | 372505 |
NEWCASTLE | MARANATHA CHRISTIAN ACADEMY | 370369 |
NEWCASTLE | NEWCASTLE HIGH SCHOOL | 372530 |
NEWKIRK | NEWKIRK HIGH SCHOOL | 372535 |
NINNEKAH | NINNEKAH HIGH SCHOOL | 372545 |
NOBLE | NOBLE HIGH SCHOOL | 372550 |
NORMAN | COMMUNITY CHRISTIAN SCHOOL | 372552 |
NORMAN | LITTLE AXE HIGH SCHOOL | 372554 |
NORMAN | MOORE NORMAN TECHNOLOGY CENTER | 372567 |
NORMAN | NORMAN HIGH SCHOOL | 372555 |
NORMAN | NORMAN NORTH HIGH SCHOOL | 372557 |
NORMAN | ROBINSON STREET CHRISTIAN SCH | 372560 |
NOWATA | NOWATA SENIOR HIGH SCHOOL | 372570 |
OAKS | OAKS MISSION HIGH SCHOOL | 372580 |
OCHELATA | VERA CHRISTIAN ACADEMY INC | 372581 |
OILTON | OILTON HIGH SCHOOL | 372595 |
OKARCHE | OKARCHE HIGH SCHOOL | 372607 |
OKAY | OKAY HIGH SCHOOL | 372610 |
OKEENE | OKEENE HIGH SCHOOL | 372615 |
OKEMAH | OKEMAH SENIOR HIGH SCHOOL | 372630 |
OKLAHOMA CITY | ADVANCED ACADEMICS | 372714 |
OKLAHOMA CITY | AMERICAN ACADEMY | 372631 |
OKLAHOMA CITY | ASTEC CHARTER SCHOOL | 372706 |
OKLAHOMA CITY | BISHOP MCGUINNESS HIGH SCHOOL | 372645 |
OKLAHOMA CITY | CAPITOL HILL HIGH SCHOOL | 372635 |
OKLAHOMA CITY | CASADY SCHOOL | 372640 |
OKLAHOMA CITY | CLASSEN SCH ADVANCED STUDIES | 372651 |
OKLAHOMA CITY | CROOKED OAK HIGH SCHOOL | 372655 |
OKLAHOMA CITY | CROSSINGS CHRISTIAN SCHOOL | 372717 |
OKLAHOMA CITY | DESTINY CHRISTIAN SCHOOL | 371028 |
OKLAHOMA CITY | DOUGLASS HIGH SCHOOL | 372660 |
OKLAHOMA CITY | DOVE SCIENCE ACADEMY-OKC | 372652 |
OKLAHOMA CITY | EMERSON HIGH SCHOOL | 372662 |
OKLAHOMA CITY | EPIC ONE ON ONE CHARTER SCHOOL | 372720 |
OKLAHOMA CITY | FRANCIS TUTTLE AREA TECH CTR | 372661 |
OKLAHOMA CITY | HARDING CHARTER PREP HS | 372713 |
OKLAHOMA CITY | HARDING FINE ARTS ACADEMY | 372650 |
OKLAHOMA CITY | HARPER ACAD CHARTER SCH | 372722 |
OKLAHOMA CITY | HARVEST CHRISTIAN | 372654 |
OKLAHOMA CITY | HERITAGE HALL SCHOOL | 372669 |
OKLAHOMA CITY | JOHN MARSHALL HIGH SCHOOL | 372670 |
OKLAHOMA CITY | JUDAH CHRISTIAN ACADEMY | 372667 |
OKLAHOMA CITY | JUSTICE ALMA WILSON SEEWORTH A | 372681 |
OKLAHOMA CITY | KINGS PARK BAPTIST ACADEMY | 372671 |
OKLAHOMA CITY | METRO TECH CENTERS DIST 22 | 372679 |
OKLAHOMA CITY | METRO TECHNLOGY CTR-SPRINGLAKE | 372663 |
OKLAHOMA CITY | MILLWOOD HIGH SCHOOL | 372674 |
OKLAHOMA CITY | MISSION ACADEMY HIGH SCHOOL | 372721 |
OKLAHOMA CITY | MOUNT SAINT MARYS HIGH SCHOOL | 372675 |
OKLAHOMA CITY | NE ACAD FOR HEALTH SCI AND ENG | 372680 |
OKLAHOMA CITY | NEW LIFE CHRISTIAN ACADEMY | 372677 |
OKLAHOMA CITY | NORTHWEST CLASSEN HIGH SCHOOL | 372685 |
OKLAHOMA CITY | OKLAHOMA CENTENNIAL HS | 372719 |
OKLAHOMA CITY | OKLAHOMA SCH OF SCI AND MATH | 372684 |
OKLAHOMA CITY | PARKVIEW ADVENTIST SCHOOL | 372687 |
OKLAHOMA CITY | PATHWAYS MIDDLE COLLEGE HS | 372712 |
OKLAHOMA CITY | PREACH UNTO THEM JESUS CHRSTN | 372705 |
OKLAHOMA CITY | PUTNAM CITY NORTH HIGH SCHOOL | 372691 |
OKLAHOMA CITY | PUTNAM CITY WEST HIGH SCHOOL | 372692 |
OKLAHOMA CITY | SANTA FE SOUTH HIGH SCHOOL | 372708 |
OKLAHOMA CITY | SOUTHEAST HIGH SCHOOL | 372695 |
OKLAHOMA CITY | U S GRANT HIGH SCHOOL | 372698 |
OKLAHOMA CITY | WESTERN HEIGHTS HIGH SCHOOL | 372699 |
OKLAHOMA CITY | WESTMOORE HIGH SCHOOL | 372697 |
OKLAHOMA CITY | WINDSOR HILLS BAPTIST SCHOOL | 372701 |
OKMULGEE | HIGHLAND HEIGHTS ACADEMY | 372711 |
OKMULGEE | OKALHOMA SCHOOL OF SCI & MATH | 372715 |
OKMULGEE | OKMULGEE HIGH SCHOOL | 372710 |
OKTAHA | OKTAHA HIGH SCHOOL | 372735 |
OLUSTEE | OLUSTEE HIGH SCHOOL | 372750 |
OMEGA | CHISHOLM TRAIL TECHNOLOGY CTR | 372756 |
OMEGA | LOMEGA HIGH SCHOOL | 372760 |
OOLOGAH | OOLOGAH HIGH SCHOOL | 372765 |
ORLANDO | MULHALL-ORLANDO HIGH SCHOOL | 372775 |
OWASSO | OWASSO HIGH SCHOOL | 372785 |
OWASSO | OWASSO RAM ACADEMY | 372784 |
OWASSO | PORTROAD CHRISTIAN ACADEMY | 373631 |
OWASSO | REJOICE HIGH SCHOOL | 372786 |
PADEN | PADEN HIGH SCHOOL | 372790 |
PANAMA | PANAMA HIGH SCHOOL | 372795 |
PANOLA | PANOLA HIGH SCHOOL | 372798 |
PAOLI | PAOLI HIGH SCHOOL | 372810 |
PARK HILL | KEYS HIGH SCHOOL | 372793 |
PAULS VALLEY | PAULS VALLEY SENIOR HS | 372800 |
PAWHUSKA | PAWHUSKA HIGH SCHOOL | 372820 |
