D’Youville College School of Education
Education School Admissions
Application
Director of admissions | Linda Fisher |
Application deadline | rolling |
Application fee | $25 |
TOEFL
TOEFL required for international students | Yes |
Minimum TOEFL score required | 500 paper test |
Post-baccalaureate certificate programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Master’s programs
Applications | 354 |
Acceptance rate | 44.4% |
Enrollment | 302 full-time 52 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education Specialist programs
Applications | N/A |
Acceptance rate | N/A |
Enrollment | N/A |
Test requirements | N/A |
Ph.D./Ed.D. programs
Applications | 15 |
Acceptance rate | 66.7% |
Enrollment | 7 full-time 22 part-time |
Test requirements | Neither GRE or MAT scores are considered or required for any of the programs |
Education School Academics
Degree and Program Offerings
Degree programs offered | master’s, Ed.D. | |||||
Programs/courses offered in | ||||||
|
||||||
Categories of study offered to master’s students | teaching track | |||||
Categories of study offered to education specialist students | N/A | |||||
Any programs in education offered off campus | No | |||||
Any programs in education offered through distance education | No |
Program Specialization
83.3 percent of students reported specialty information. Totals may exceed 100% due to students with multiple specialities.
|
Graduates (2010)
Certificate program graduates | 2 |
Master’s program graduates | 312 |
Education specialist program graduates | 0 |
Doctoral program graduates | 6 |
Faculty Resources
Full-time faculty | N/A |
Part-time faculty | N/A |
Full-time faculty with doctoral degrees | N/A |
Full-time tenured or tenure-track faculty who received awards or were editors of educational journals during 2009 and 2010 | N/A |
Research Expenditures (2009-2010)
Total amount of externally funded research conducted by the school (in millions) | |
Full-time tenured or tenure-track faculty engaged in externally funded research | N/A |
Education School Ranking
Education Ranking Scores
Score | N/A |
Peer assessment score (out of 5) | 1.6 |
Superintendent assessment score (out of 5) | 2.9 |
Average GRE verbal score, entering doctoral students | N/A |
Average GRE quantitative score, entering doctoral students | N/A |
Doctoral programs acceptance rate | 66.7% – High |
Ratio of doctoral degrees granted to full-time faculty | N/A |
Student-faculty ratio | N/A |
Average amount of externally funded research expenditure per faculty member (in thousands) | |
Total amount of externally funded research conducted by the school (in millions) |
Education School Cost
Financial Aid Contact Information
Financial aid director | Lorraine Metz |
Financial aid phone | (716) 829-7500 |
Expenses
Tuition | |
Full-time: $760 per credit Part-time: $760 per credit |
|
Required fees | $760 per credit |
Room and board | $9,800 |
Books and supplies | $1,200 |
Miscellaneous expenses | $2,000 |
Financial Aid Availability
Fellowships | N/A |
Teaching assistants | N/A |
Research assistants | N/A |
Other appointments | N/A |
Students receiving grants and/or scholarships | N/A |