Your search found 93 testing locations. Most of these Washington test centers are located inside high schools, community colleges or universities, among which you can pick one to take the ACT exam. Please know that on the test day, test takers can use any 4-function, scientific, or graphing calculator. The following is a full list of test centers for ACT exam in Washington by city.
- Check TRACKAAH to find largest cities in Washington by population.
ACT Testing Centers in Washington by City
# | City | Center Name | Center Code |
---|---|---|---|
1 | Aberdeen | Aberdeen (Weather Wax) H S | 197640 |
2 | Arlington | Arlington High School | 160120 |
3 | Auburn | Auburn Adventist Academy | 186321 |
4 | Auburn | Green River Community College | 044610 |
5 | Battle Ground | Columbia Adventist Academy | 171871 |
6 | Bellevue | Bellevue High School | 229670 |
7 | Bellevue | Forest Ridge Sch of Sacred Heart | 166070 |
8 | Bellingham | Squalicum High School | 244580 |
9 | Bellingham | Western Washington University | 044900 |
10 | Bremerton | Olympic College | 044680 |
11 | Brewster | Brewster High School | 233830 |
12 | Burien | Highline High School | 242730 |
13 | Camas | Camas High School | 215150 |
14 | Camas | Union High School | 222820 |
15 | Centralia | Centralia College | 044460 |
16 | College Place | Walla Walla Valley Academy | 170481 |
17 | Colville | Colville High School | 186340 |
18 | Connell | Connell High School | 237340 |
19 | Covington | Tahoma High School | 232250 |
20 | Deer Park | Deer Park High School | 163620 |
21 | East Wenatchee | Eastmont High School | 161770 |
22 | Eastsound | Orcas Island High School | 182660 |
23 | Ellensburg | Central Washington University | 044440 |
24 | Ellensburg | Ellensburg High School | 225050 |
25 | Everett | Cascade High School | 229290 |
26 | Everett | Everett Community College | 044560 |
27 | Everett | Mariner High School | 187460 |
28 | Everett | Mariner High School | 187461 |
29 | Friday Harbor | Spring Street International Schoo | 211950 |
30 | Goldendale | Goldendale High School | 193970 |
31 | Ilwaco | Ilwaco High School | 216640 |
32 | Inchelium | Inchelium High School | 211030 |
33 | Kenmore | Inglemoor High School | 239850 |
34 | Kirkland | Juanita High School | 223480 |
35 | Kirkland | Northwest University | 210901 |
36 | Lakewood | Clover Park High School | 237670 |
37 | Lakewood | Lakes High School | 221310 |
38 | Longview | Mark Morris High School | 190450 |
39 | Lopez | Lopez High School | 163640 |
40 | Lynden | Lynden Christian High School | 199220 |
41 | Lynnwood | Edmonds Community College | 208560 |
42 | Manson | Hs | 210260 |
43 | Mead | Mount Spokane High School | 200600 |
44 | Moses Lake | Big Bend Community College | 044420 |
45 | Moses Lake | Moses Lake High School | 153970 |
46 | Mukilteo | Kamiak High School | 159210 |
47 | Neah Bay | Neah Bay High School | 202920 |
48 | Oak Harbor | Oak Harbor High School | 189000 |
49 | Oakville | Oakville High School | 222500 |
50 | Odessa | Odessa High School | 220980 |
51 | Olympia | Ag Black Hills High School | 240620 |
52 | Olympia | Capital High School | 199260 |
53 | Port Orchard | South Kitsap High School | 245880 |
54 | Pullman | Washington State University | 044820 |
55 | Puyallup | Emerald Ridge High School | 207910 |
56 | Quincy | Quincy High School | 186380 |
57 | Randle | White Pass Jr Sr High School | 227960 |
58 | Renton | Hazen High School | 230170 |
59 | Republic | Republic High School | 160570 |
60 | Richland | Hanford High School | 210210 |
61 | Seattle | Franklin High School | 207580 |
62 | Seattle | Nathan Hale High School | 157080 |
63 | Seattle | Seattle Central College | 217130 |
64 | Sequim | Sequim High School | 167880 |
65 | Shelton | Olympic College | 242470 |
66 | Shelton | Shelton High School | 203090 |
67 | Shoreline | Shorewood High School | 188880 |
68 | Spanaway | Bethel High School | 165190 |
69 | Spangle | Liberty High School | 163460 |
70 | Spangle | Upper Columbia Academy | 186391 |
71 | Spokane | East Valley High School | 214650 |
72 | Spokane | Joel E Ferris High School | 159030 |
73 | Spokane | Joel E Ferris High School | 159031 |
74 | Stanwood | Stanwood High School | 223410 |
75 | Sumner | Sumner High School | 153390 |
76 | Sunnyside | Sunnyside Christian High School | 188240 |
77 | Sunnyside | Sunnyside High School | 167810 |
78 | Tacoma | Bellarmine Preparatory School | 160830 |
79 | Tacoma | Mount Tahoma High School | 213590 |
80 | Tacoma | Washington High School | 170390 |
81 | Tonasket | Tonasket High School | 201650 |
82 | Tukwila | Foster High School | 227770 |
83 | University Place | Curtis High School | 220910 |
84 | Vancouver | Heritage High School | 206080 |
85 | Vancouver | Mountain View High School | 226780 |
86 | Vancouver | Seton Catholic High School | 237750 |
87 | Walla Walla | Walla Walla Community College | 044870 |
88 | Wapato | Wapato High School | 233130 |
89 | Wenatchee | Cascade Christian Academy | 188001 |
90 | Wenatchee | Wenatchee High School | 187000 |
91 | Wenatchee | Wenatchee Valley College | 044880 |
92 | Winthrop | Liberty Bell High School | 161020 |
93 | Zillah | Zillah High School | 160190 |
2019-2020 ACT Test Dates in Washington
Not sure on which dates you can take the ACT exam in 2019 and 2020? The following chart offers up-to-date information on recent ACT exam dates and registration deadlines for the 2019-2020 school year in Washington.
Test Date | Registration Deadline |
February 9, 2019 | January 11, 2019 |
April 13, 2019 | March 8, 2019 |
June 8, 2019 | May 3, 2019 |
July 13, 2019 | June 14, 2019 |
September 14, 2019 | August 16, 2019 |
October 26, 2019 | September 20, 2019 |
December 14, 2019 | November 8, 2019 |
February 8, 2020 | January 10, 2020 |
April 4, 2020 | February 28, 2020 |
June 13, 2020 | May 8, 2020 |
July 18, 2020 | June 19, 2020 |